| Station Name | Timing |
|---|---|
| Churchgate | 08:53 |
| Marine Lines | --- |
| Charni Road | --- |
| Grant Road | --- |
| Mumbai Central | 09:02 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 09:09 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 09:14 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 09:22 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 09:36 |
| Dahisar | 09:40 |
| Mira Road | 09:45 |
| Bhayandar | 09:50 |
| Naigaon | 09:56 |
| Vasai Road | 10:01 |
| Nalasopara | 10:06 |
| Virar | 10:13 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon