| Station Name | Timing |
|---|---|
| Churchgate | 09:19 |
| Marine Lines | 09:22 |
| Charni Road | 09:24 |
| Grant Road | 09:27 |
| Mumbai Central | 09:29 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 09:37 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 09:42 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 09:51 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 10:04 |
| Dahisar | 10:08 |
| Mira Road | 10:13 |
| Bhayandar | 10:18 |
| Naigaon | 10:24 |
| Vasai Road | 10:29 |
| Nalasopara | 10:34 |
| Virar | 10:42 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon