| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 05:45 |
| Marine Lines | 05:48 |
| Charni Road | 05:50 |
| Grant Road | 05:53 |
| Mumbai Central | 05:55 |
| Mahalaxmi | 05:58 |
| Lower Parel | 06:01 |
| Prabhadevi | 06:04 |
| Dadar | 06:06 |
| Matunga Road | 06:08 |
| Mahim Junction | 06:11 |
| Bandra | 06:15 |
| Khar Road | 06:18 |
| Santacruz | 06:20 |
| Vile Parle | 06:23 |
| Andheri | 06:28 |
| Jogeshwari | 06:31 |
| Ram Mandir | 06:34 |
| Goregaon | 06:36 |
| Malad | 06:40 |
| Kandivali | 06:43 |
| Borivali | 06:50 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon