Station Name | Timing |
---|---|
Churchgate | 14:53 |
Marine Lines | 14:56 |
Charni Road | 14:58 |
Grant Road | 15:01 |
Mumbai Central | 15:03 |
Mahalaxmi | --- |
Lower Parel | --- |
Prabhadevi | --- |
Dadar | 15:10 |
Matunga Road | --- |
Mahim Junction | --- |
Bandra | 15:16 |
Khar Road | --- |
Santacruz | --- |
Vile Parle | --- |
Andheri | 15:24 |
Jogeshwari | --- |
Ram Mandir | --- |
Goregaon | --- |
Malad | --- |
Kandivali | --- |
Borivali | 15:38 |
Dahisar | 15:42 |
Mira Road | 15:46 |
Bhayandar | 15:51 |
Naigaon | 15:57 |
Vasai Road | 16:01 |
Nalasopara | 16:06 |
Virar | 16:14 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon