| Station Name | Timing |
|---|---|
| Churchgate | 14:15 |
| Marine Lines | 14:18 |
| Charni Road | 14:20 |
| Grant Road | 14:23 |
| Mumbai Central | 14:25 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 14:32 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 14:38 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 14:46 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 14:59 |
| Dahisar | 15:05 |
| Mira Road | 15:10 |
| Bhayandar | 15:17 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon