| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Churchgate | 13:45 |
| Marine Lines | 13:48 |
| Charni Road | 13:50 |
| Grant Road | 13:53 |
| Mumbai Central | 13:55 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 14:03 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 14:09 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 14:18 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 14:32 |
| Dahisar | --- |
| Mira Road | --- |
| Bhayandar | 14:40 |
| Naigaon | --- |
| Vasai Road | 14:51 |
| Nalasopara | --- |
| Virar | 15:02 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon