| Station Name | Timing |
|---|---|
| Churchgate | 13:08 |
| Marine Lines | 13:11 |
| Charni Road | 13:13 |
| Grant Road | 13:16 |
| Mumbai Central | 13:18 |
| Mahalaxmi | 13:21 |
| Lower Parel | 13:24 |
| Prabhadevi | 13:27 |
| Dadar | 13:29 |
| Matunga Road | 13:31 |
| Mahim Junction | 13:34 |
| Bandra | 13:38 |
| Khar Road | 13:41 |
| Santacruz | 13:44 |
| Vile Parle | 13:47 |
| Andheri | 13:52 |
| Jogeshwari | 13:55 |
| Ram Mandir | 13:58 |
| Goregaon | 14:00 |
| Malad | 14:04 |
| Kandivali | 14:07 |
| Borivali | 14:13 |
| Dahisar | 14:18 |
| Mira Road | 14:23 |
| Bhayandar | 14:28 |
| Naigaon | 14:34 |
| Vasai Road | 14:40 |
| Nalasopara | 14:45 |
| Virar | 14:52 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon