| Station Name | Timing |
|---|---|
| Churchgate | 12:29 |
| Marine Lines | 12:32 |
| Charni Road | 12:34 |
| Grant Road | 12:37 |
| Mumbai Central | 12:39 |
| Mahalaxmi | --- |
| Lower Parel | --- |
| Prabhadevi | --- |
| Dadar | 12:46 |
| Matunga Road | --- |
| Mahim Junction | --- |
| Bandra | 12:52 |
| Khar Road | --- |
| Santacruz | --- |
| Vile Parle | --- |
| Andheri | 13:03 |
| Jogeshwari | --- |
| Ram Mandir | --- |
| Goregaon | --- |
| Malad | --- |
| Kandivali | --- |
| Borivali | 13:19 |
| Dahisar | --- |
| Mira Road | --- |
| Bhayandar | 13:28 |
| Naigaon | --- |
| Vasai Road | 13:36 |
| Nalasopara | --- |
| Virar | 13:46 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon