Virar Railway Station - Suburban Trains Ticket Fare Chart |
---|
Please select the station from where you want to buy a railway ticket or season ticket.
Western Line | Single Journey Adult | Monthly Pass Adult | ||
Station Name | II Class | A.C. | II Class | A.C. |
Churchgate | 20 | 115 | 315 | 2205 |
---|---|---|---|---|
Marine Lines | 20 | 115 | 315 | 2205 |
Charni Road | 20 | 115 | 315 | 2205 |
Grant Road | 20 | 115 | 315 | 2205 |
Mumbai Central | 20 | 115 | 315 | 2205 |
Mahalaxmi | 15 | 105 | 315 | 2135 |
Lower Parel | 15 | 105 | 315 | 2135 |
Prabhadevi | 15 | 105 | 315 | 2135 |
Dadar | 15 | 105 | 300 | 2050 |
Matunga Road | 15 | 105 | 300 | 2050 |
Mahim Junction | 15 | 105 | 300 | 2050 |
Bandra | 15 | 105 | 300 | 2050 |
Khar Road | 15 | 100 | 215 | 1880 |
Santacruz | 15 | 100 | 215 | 1880 |
Vile Parle | 15 | 100 | 215 | 1880 |
Andheri | 15 | 100 | 215 | 1870 |
Jogeshwari | 15 | 100 | 215 | 1870 |
Ram Mandir | 15 | 95 | 215 | 1775 |
Goregaon | 15 | 95 | 215 | 1775 |
Malad | 15 | 95 | 215 | 1775 |
Kandivali | 10 | 95 | 215 | 1765 |
Borivali | 10 | 95 | 215 | 1765 |
Dahisar | 10 | 70 | 215 | 1335 |
Mira Road | 10 | 70 | 215 | 1335 |
Bhayandar | 10 | 70 | 130 | 1325 |
Naigaon | 10 | 50 | 130 | 885 |
Vasai Road | 5 | 35 | 100 | 620 |
Nalasopara | 5 | 35 | 100 | 620 |
Virar | 0 | 0 | 0 | 0 |
Vaitarna | 5 | 35 | 100 | 620 |
Saphale | 10 | 70 | 130 | 1325 |
Kelve Road | 10 | 70 | 215 | 1335 |
Palghar | 15 | 95 | 215 | 1775 |
Umroli | 15 | 100 | 215 | 1870 |
Boisar | 15 | 100 | 215 | 1880 |
Vangaon | 15 | 105 | 315 | 2135 |
Dahanu Road | 20 | 115 | 315 | 2220 |
6 comments
Useful information.
Very good information
Is the above the current published season pass fares i.e. for Oct 2021 ?
First class ticket fare from borivali to dadar
This is the older chart of fare pls update to the new rate chart.
Luggage pass monthly Kahan milega website per
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon