Charni Road Railway Station - AC Local Trains Ticket Fare Chart |
---|
Station Name | AC Fare Single Journey Adult | AC Fare Single Journey Child | AC Fare Monthly Pass Adult | AC Fare Quaterly Pass Adult |
---|---|---|---|---|
Churchgate | 35 | 35 | 620 | 1675 |
Marine Lines | 35 | 35 | 620 | 1675 |
Charni Road | 0 | 0 | 0 | 0 |
Grant Road | 35 | 35 | 620 | 1675 |
Mumbai Central | 35 | 35 | 620 | 1675 |
Mahalaxmi | 35 | 35 | 620 | 1675 |
Lower Parel | 35 | 35 | 620 | 1675 |
Prabhadevi | 35 | 35 | 620 | 1675 |
Dadar | 35 | 35 | 620 | 1675 |
Matunga Road | 35 | 35 | 620 | 1675 |
Mahim Junction | 50 | 40 | 885 | 2405 |
Bandra | 50 | 40 | 885 | 2405 |
Khar Road | 50 | 40 | 885 | 2405 |
Santacruz | 70 | 40 | 1325 | 3595 |
Vile Parle | 70 | 40 | 1325 | 3595 |
Andheri | 70 | 40 | 1325 | 3595 |
Jogeshwari | 70 | 40 | 1335 | 3620 |
Ram Mandir | 70 | 40 | 1335 | 3620 |
Goregaon | 70 | 40 | 1335 | 3620 |
Malad | 95 | 50 | 1765 | 4785 |
Kandivali | 95 | 50 | 1765 | 4785 |
Borivali | 95 | 50 | 1775 | 4815 |
Dahisar | 95 | 50 | 1775 | 4815 |
Mira Road | 100 | 55 | 1870 | 5070 |
Bhayandar | 100 | 55 | 1880 | 5095 |
Naigaon | 105 | 55 | 2050 | 5550 |
Vasai Road | 105 | 55 | 2050 | 5550 |
Nalasopara | 105 | 60 | 2135 | 5785 |
Virar | 115 | 60 | 2205 | 5985 |
Vaitarna | 120 | 65 | 2385 | 6465 |
Saphale | 125 | 70 | 2520 | 6835 |
Kelve Road | 140 | 75 | 2710 | 7345 |
Palghar | 140 | 75 | 2730 | 7400 |
Umroli | 140 | 75 | 2755 | 7460 |
Boisar | 145 | 80 | 2995 | 8120 |
Vangaon | 160 | 85 | 3130 | 8490 |
Dahanu Road | 165 | 85 | 3235 | 8770 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon