►► Please click on the station name from where you want to purchase train's ticket or pass.
| Charni Road Railway Station - Ticket Fare Chart (Harbour) | 
|---|
																
VIA DADAR / KURLA																
																
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult | 
|---|---|---|---|---|
| Tilak Nagar | 130 | 570 | 10 | 60 | 
| Chembur | 130 | 570 | 10 | 60 | 
| Govandi | 130 | 570 | 10 | 60 | 
| Mankhurd | 215 | 660 | 10 | 60 | 
| Vashi | 265 | 800 | 15 | 90 | 
| Sanpada | 265 | 800 | 15 | 90 | 
| Juinagar | 265 | 885 | 15 | 90 | 
| Nerul | 265 | 885 | 15 | 90 | 
| Seawoods-Darave | 265 | 885 | 15 | 90 | 
| CBD Belapur | 265 | 960 | 15 | 95 | 
| Kharghar | 285 | 1000 | 15 | 95 | 
| Mansarovar | 285 | 1085 | 20 | 95 | 
| Khandeshwar | 285 | 1085 | 20 | 95 | 
| Panvel | 370 | 1165 | 20 | 100 | 
																
VIA MAHIM / VADALA ROAD																
																
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult | 
|---|---|---|---|---|
| Kings Circle | 130 | 490 | 10 | 40 | 
| Vadala Road | 130 | 490 | 10 | 40 | 
| Sewri | 130 | 570 | 10 | 40 | 
| Cotton Green | 130 | 570 | 10 | 40 | 
| GTB Nagar | 130 | 570 | 10 | 40 | 
| Chunabhatti | 130 | 570 | 10 | 40 | 
| Reay Road | 130 | 570 | 10 | 40 | 
| Dockyard Road | 130 | 570 | 10 | 40 | 
| Sandhurst Road | 130 | 570 | 10 | 40 | 
| Masjid | 130 | 570 | 10 | 40 | 
| Mumbai CSMT | 130 | 570 | 10 | 40 | 
																
VIA SANPADA																
																
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult | 
|---|---|---|---|---|
| Turbhe | 265 | 885 | 15 | 90 | 
| Kopar Khairane | 265 | 885 | 15 | 90 | 
| Ghansoli | 265 | 960 | 15 | 95 | 
| Rabale | 285 | 1000 | 15 | 95 | 
| Airoli | 285 | 1085 | 15 | 95 | 
																
VIA THANE																
																
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult | 
|---|---|---|---|---|
| Airoli | 265 | 960 | 15 | 95 | 
| Rabale | 265 | 1040 | 15 | 95 | 
| Ghansoli | 265 | 1040 | 15 | 95 | 
| Kopar Khairane | 265 | 1040 | 15 | 95 | 
| Turbhe | 350 | 1120 | 20 | 100 | 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon