►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Charni Road Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 100 | 345 | 5 | 25 |
Marine Lines | 100 | 345 | 5 | 25 |
Charni Road | ||||
Grant Road | 100 | 345 | 5 | 25 |
Mumbai Central | 100 | 345 | 5 | 25 |
Mahalaxmi | 100 | 345 | 5 | 25 |
Lower Parel | 100 | 345 | 5 | 25 |
Prabhadevi. | 100 | 345 | 5 | 25 |
Dadar | 100 | 345 | 5 | 25 |
Matunga Rd. | 100 | 345 | 5 | 25 |
Mahim | 130 | 490 | 10 | 40 |
Bandra | 130 | 490 | 10 | 40 |
Khar Road | 130 | 490 | 10 | 40 |
Santacruz | 130 | 570 | 10 | 60 |
Vile Parle | 130 | 570 | 10 | 60 |
Andheri | 130 | 570 | 10 | 60 |
Jogeshwari | 215 | 660 | 10 | 60 |
Ram Mandir | 215 | 660 | 10 | 60 |
Goregaon | 215 | 660 | 10 | 60 |
Malad | 215 | 670 | 10 | 85 |
Kandivali | 215 | 670 | 10 | 85 |
Borivali | 215 | 755 | 15 | 85 |
Dahisar | 215 | 755 | 15 | 85 |
Mira Road | 215 | 825 | 15 | 90 |
Bhayandar | 215 | 910 | 15 | 90 |
Naigaon | 300 | 990 | 15 | 95 |
Vasai Road | 300 | 990 | 15 | 95 |
Nalasopara | 315 | 1105 | 15 | 100 |
Virar | 315 | 1185 | 20 | 100 |
Vaitarna | 315 | 1280 | 20 | 105 |
Saphale | 400 | 1360 | 20 | 115 |
Kelve Road | 400 | 1525 | 25 | 125 |
Palghar | 400 | 1605 | 25 | 125 |
Umroli | 400 | 1615 | 25 | 130 |
Boisar | 500 | 1815 | 30 | 135 |
Vangaon | 500 | 1820 | 30 | 140 |
Dahanu Road | 500 | 1995 | 35 | 145 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon