| Charni Road Railway Station - Local Trains Ticket Fare Chart (Central) | 
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult | 
|---|---|---|---|---|
| Mumbai CST | 10 | 60 | ||
| Masjid | 10 | 60 | ||
| Sandhurst Road | 10 | 60 | ||
| Byculla | 10 | 60 | ||
| Chinchpokli | 10 | 40 | ||
| Currey Road | 10 | 40 | ||
| Parel | 5 | 25 | ||
| Dadar | 100 | 345 | 5 | 25 | 
| Matunga | 100 | 345 | 5 | 25 | 
| Sion | 130 | 490 | 10 | 40 | 
| Kurla | 130 | 490 | 10 | 40 | 
| Vidyavihar | 130 | 570 | 10 | 60 | 
| Ghatkopar | 130 | 570 | 10 | 60 | 
| Vikhroli | 215 | 660 | 10 | 60 | 
| Kanjurmarg | 215 | 660 | 10 | 60 | 
| Bhandup | 215 | 670 | 10 | 85 | 
| Nahur | 215 | 670 | 10 | 85 | 
| Mulund | 215 | 670 | 10 | 85 | 
| Thane | 215 | 755 | 15 | 85 | 
| Kalwa | 215 | 755 | 15 | 85 | 
| Mumbra | 215 | 825 | 15 | 90 | 
| Diva | 215 | 910 | 15 | 90 | 
| Kopar | 300 | 990 | 15 | 95 | 
| Dombivali | 300 | 990 | 15 | 95 | 
| Thakurli | 300 | 990 | 15 | 95 | 
| Kalyan | 315 | 1105 | 15 | 100 | 
| Vithalwadi | 315 | 1105 | 15 | 100 | 
| Ulhasnagar | 315 | 1185 | 20 | 100 | 
| Ambernath | 315 | 1185 | 20 | 100 | 
| Badlapur | 315 | 1280 | 20 | 105 | 
| Vangani | 400 | 1440 | 20 | 120 | 
| Shelu | 400 | 1525 | 25 | 125 | 
| Neral | 400 | 1605 | 25 | 125 | 
| Bhivpuri Road | 400 | 1615 | 25 | 130 | 
| Karjat | 400 | 1695 | 30 | 135 | 
| Palasdari | 500 | 1905 | 30 | 145 | 
| Kelavli | 500 | 1905 | 30 | 145 | 
| Dolavli | 500 | 1905 | 30 | 145 | 
| Lowjee | 500 | 1905 | 30 | 145 | 
| Khopoli | 500 | 1905 | 30 | 145 | 
| Shahad | 315 | 1185 | 20 | 100 | 
| Ambivli | 315 | 1185 | 20 | 100 | 
| Titwala | 315 | 1195 | 20 | 105 | 
| Khadavli | 400 | 1360 | 20 | 115 | 
| Vasind | 400 | 1440 | 20 | 120 | 
| Asangaon | 400 | 1525 | 25 | 125 | 
| Atgaon | 400 | 1615 | 25 | 130 | 
| Thansit | 500 | 1820 | 30 | 140 | 
| Khardi | 500 | 1820 | 30 | 140 | 
| Umbermali | 500 | 1980 | 30 | 145 | 
| Kasara | 500 | 1980 | 30 | 145 | 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon