Train No. 10108 -- MAQ-MAO EXP
| Train No |
Train Name |
Runs From Source |
Runs On |
| 10108 |
MAQ-MAO EXP |
MANGALURU |
DAILY; except SUN |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | MAQ | MANGALURU | Source | 15:30 | 1 |
| 2 | MAJN | MANGALORE JN. | 15:40 | 15:42 | 1 |
| 3 | SL | SURATKAL | 16:33 | 16:34 | 1 |
| 4 | MULK | MULKI | 16:43 | 16:44 | 1 |
| 5 | UD | UDUPI | 17:10 | 17:11 | 1 |
| 6 | BKJ | BARKUR | 17:26 | 17:27 | 1 |
| 7 | KUDA | KUNDAPURA | 17:40 | 17:41 | 1 |
| 8 | SEN | SENAPURA | 17:51 | 17:52 | 1 |
| 9 | BYNR | MOOKAMBIKA BYNDOOR | 18:09 | 18:10 | 1 |
| 10 | BTJL | BHATKAL | 18:28 | 18:29 | 1 |
| 11 | MRDW | MURDESHWAR | 18:45 | 18:46 | 1 |
| 12 | MANK | MANKI | 18:57 | 18:58 | 1 |
| 13 | HNA | HONNAVAR | 19:12 | 19:13 | 1 |
| 14 | KT | KUMTA | 19:30 | 19:31 | 1 |
| 15 | GOK | GOKARNA ROAD | 19:49 | 19:50 | 1 |
| 16 | ANKL | ANKOLA | 20:02 | 20:03 | 1 |
| 17 | KAWR | KARWAR | 20:29 | 20:30 | 1 |
| 18 | AT | ASNOTI | 20:39 | 20:40 | 1 |
| 19 | CNO | CANCONA | 21:00 | 21:01 | 1 |
| 20 | MAO | MADGAON | 22:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon