Train No. 10107 -- MAO-MAQ EXP
Train No |
Train Name |
Runs From Source |
Runs On |
10107 |
MAO-MAQ EXP |
MADGAON |
DAILY; except SUN |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | MAO | MADGAON | Source | 05:15 | 1 |
2 | CNO | CANCONA | 05:44 | 05:45 | 1 |
3 | AT | ASNOTI | 05:58 | 05:59 | 1 |
4 | KAWR | KARWAR | 06:15 | 06:16 | 1 |
5 | ANKL | ANKOLA | 06:37 | 06:38 | 1 |
6 | GOK | GOKARNA ROAD | 06:47 | 06:48 | 1 |
7 | KT | KUMTA | 07:15 | 07:16 | 1 |
8 | HNA | HONNAVAR | 07:29 | 07:30 | 1 |
9 | MANK | MANKI | 07:45 | 07:46 | 1 |
10 | MRDW | MURDESHWAR | 07:56 | 07:57 | 1 |
11 | BTJL | BHATKAL | 08:14 | 08:15 | 1 |
12 | BYNR | MOOKAMBIKA BYNDOOR | 08:29 | 08:30 | 1 |
13 | SEN | SENAPURA | 08:50 | 08:51 | 1 |
14 | KUDA | KUNDAPURA | 09:21 | 09:22 | 1 |
15 | BKJ | BARKUR | 09:36 | 09:37 | 1 |
16 | UD | UDUPI | 09:51 | 09:52 | 1 |
17 | MULK | MULKI | 10:34 | 10:35 | 1 |
18 | SL | SURATKAL | 10:47 | 10:48 | 1 |
19 | MAJN | MANGALORE JN. | 11:48 | 11:50 | 1 |
20 | MAQ | MANGALURU | 12:15 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon