Train No. 10107 -- MAO-MAQ EXP
Train No |
Train Name |
Runs From Source |
Runs On |
10107 |
MAO-MAQ EXP |
MADGAON |
DAILY; except SUN |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | MAO | MADGAON | Source | 05:00 | 1 |
2 | CNO | CANCONA | 05:30 | 05:31 | 1 |
3 | AT | ASNOTI | 05:45 | 05:46 | 1 |
4 | KAWR | KARWAR | 05:57 | 05:58 | 1 |
5 | ANKL | ANKOLA | 06:37 | 06:38 | 1 |
6 | GOK | GOKARNA ROAD | 06:47 | 06:48 | 1 |
7 | KT | KUMTA | 07:15 | 07:16 | 1 |
8 | HNA | HONNAVAR | 07:29 | 07:30 | 1 |
9 | MANK | MANKI | 07:45 | 07:46 | 1 |
10 | MRDW | MURDESHWAR | 07:59 | 08:00 | 1 |
11 | BTJL | BHATKAL | 08:34 | 08:35 | 1 |
12 | BYNR | MOOKAMBIKA BYNDOOR | 08:50 | 08:51 | 1 |
13 | SEN | SENAPURA | 09:00 | 09:01 | 1 |
14 | KUDA | KUNDAPURA | 09:30 | 09:31 | 1 |
15 | BKJ | BARKUR | 09:45 | 09:46 | 1 |
16 | UD | UDUPI | 10:00 | 10:01 | 1 |
17 | MULK | MULKI | 10:40 | 10:41 | 1 |
18 | SL | SURATKAL | 10:57 | 10:58 | 1 |
19 | MAJN | MANGALORE JN. | 11:58 | 12:00 | 1 |
20 | MAQ | MANGALURU | 12:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon