Borivali Railway Station - Suburban Trains AC / Non AC Ticket Fare Chart |
---|
Please select the station from where you want to buy a railway ticket or season ticket.
Western Line | Single Journey Adult | Monthly Pass Adult | ||
Station Name | II Class | A.C. | II Class | A.C. |
Churchgate | 15 | 95 | 215 | 1775 |
---|---|---|---|---|
Marine Lines | 15 | 95 | 215 | 1775 |
Charni Road | 15 | 95 | 215 | 1775 |
Grant Road | 15 | 95 | 215 | 1775 |
Mumbai Central | 10 | 95 | 215 | 1765 |
Mahalaxmi | 10 | 95 | 215 | 1765 |
Lower Parel | 10 | 95 | 215 | 1765 |
Prabhadevi | 10 | 70 | 215 | 1335 |
Dadar | 10 | 70 | 215 | 1335 |
Matunga Road | 10 | 70 | 215 | 1335 |
Mahim Junction | 10 | 70 | 215 | 1335 |
Bandra | 10 | 70 | 130 | 1325 |
Khar Road | 10 | 70 | 130 | 1325 |
Santacruz | 10 | 70 | 130 | 1325 |
Vile Parle | 10 | 50 | 130 | 885 |
Andheri | 10 | 50 | 130 | 885 |
Jogeshwari | 10 | 50 | 130 | 885 |
Ram Mandir | 5 | 35 | 100 | 620 |
Goregaon | 5 | 35 | 100 | 620 |
Malad | 5 | 35 | 100 | 620 |
Kandivali | 5 | 35 | 100 | 620 |
Borivali | 0 | 0 | 0 | 0 |
Dahisar | 5 | 35 | 100 | 620 |
Mira Road | 5 | 35 | 100 | 620 |
Bhayandar | 5 | 35 | 100 | 620 |
Naigaon | 10 | 50 | 130 | 885 |
Vasai Road | 10 | 70 | 130 | 1325 |
Nalasopara | 10 | 70 | 215 | 1335 |
Virar | 10 | 95 | 215 | 1765 |
Vaitarna | 15 | 95 | 215 | 1775 |
Saphale | 15 | 100 | 215 | 1880 |
Kelve Road | 15 | 105 | 300 | 2050 |
Palghar | 20 | 115 | 315 | 2205 |
Umroli | 20 | 115 | 315 | 2220 |
Boisar | 20 | 120 | 315 | 2385 |
Vangaon | 20 | 125 | 400 | 2535 |
Dahanu Road | 25 | 140 | 400 | 2730 |
1 comments:
Weekly pass not available online?
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon