►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Dahisar Railway Station - Ticket Fare Chart [I Class and II Class] |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 215 | 815 | 15 | 145 |
Marine Lines | 215 | 815 | 15 | 145 |
Charni Road | 215 | 745 | 15 | 140 |
Grant Road | 215 | 745 | 15 | 140 |
Mumbai Central | 215 | 745 | 15 | 140 |
Mahalaxmi | 215 | 745 | 15 | 140 |
Lower Parel | 215 | 660 | 10 | 135 |
Elphinstone Rd. | 215 | 660 | 10 | 135 |
Dadar | 215 | 660 | 10 | 135 |
Matunga Rd. | 215 | 650 | 10 | 105 |
Mahim | 215 | 650 | 10 | 105 |
Bandra | 215 | 650 | 10 | 105 |
Khar Road | 215 | 650 | 10 | 105 |
Santacruz | 130 | 560 | 10 | 105 |
Vile Parle | 130 | 560 | 10 | 105 |
Andheri | 130 | 485 | 10 | 70 |
Jogeshwari | 130 | 485 | 10 | 70 |
Goregaon | 100 | 340 | 5 | 50 |
Malad | 100 | 340 | 5 | 50 |
Kandivali | 100 | 340 | 5 | 50 |
Borivali | 100 | 340 | 5 | 50 |
Dahisar | 0 | 0 | 0 | 0 |
Mira Road | 100 | 340 | 5 | 50 |
Bhayandar | 100 | 340 | 5 | 50 |
Naigaon | 130 | 485 | 10 | 70 |
Vasai Road | 130 | 560 | 10 | 105 |
Nalasopara | 130 | 560 | 10 | 105 |
Virar | 215 | 650 | 10 | 105 |
3 comments
State two route and three route monthly fare to ccg and csmt
Borivali to airoli monthly pass fare
Website very informative. Thank you 🙏
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon