►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Mira Road Railway Station - Ticket Fare Chart [I Class and II Class] |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 215 | 825 | 15 | 145 |
Marine Lines | 215 | 825 | 15 | 145 |
Charni Road | 215 | 825 | 15 | 145 |
Grant Road | 215 | 825 | 15 | 145 |
Mumbai Central | 215 | 825 | 15 | 145 |
Mahalaxmi | 215 | 755 | 15 | 140 |
Lower Parel | 215 | 755 | 15 | 140 |
Prabhadevi | 215 | 755 | 15 | 140 |
Dadar | 215 | 670 | 10 | 140 |
Matunga Rd. | 215 | 670 | 10 | 140 |
Mahim | 215 | 670 | 10 | 140 |
Bandra | 215 | 670 | 10 | 140 |
Khar Road | 215 | 660 | 10 | 105 |
Santacruz | 215 | 660 | 10 | 105 |
Vile Parle | 215 | 660 | 10 | 105 |
Andheri | 130 | 570 | 10 | 105 |
Jogeshwari | 130 | 570 | 10 | 105 |
Ram Mandir | 130 | 490 | 10 | 70 |
Goregaon | 130 | 490 | 10 | 70 |
Malad | 130 | 490 | 10 | 70 |
Kandivali | 100 | 345 | 5 | 50 |
Borivali | 100 | 345 | 5 | 50 |
Dahisar | 100 | 345 | 5 | 50 |
Mira Road | 0 | 0 | 0 | 0 |
Bhayandar | 100 | 345 | 5 | 50 |
Naigaon | 100 | 345 | 5 | 50 |
Vasai Road | 130 | 490 | 10 | 70 |
Nalasopara | 130 | 570 | 10 | 105 |
Virar | 215 | 660 | 10 | 105 |
Vaitarna | 215 | 670 | 10 | 140 |
Saphale | 215 | 825 | 15 | 145 |
Kelve Road | 215 | 910 | 15 | 150 |
Palghar | 315 | 1105 | 15 | 165 |
Umroli | 315 | 1185 | 20 | 170 |
Boisar | 315 | 1195 | 20 | 170 |
Vangaon | 400 | 1360 | 20 | 195 |
Dahanu Road | 400 | 1525 | 25 | 210 |
7 comments
Daily ticket Fair first class Mira road to andheri
Looking for season ticket prices for first class from Mira Road station to Thane via Dadar
1 month II class cost from mira road to andheri
1class ticket price from andheri to mira road
11 class pass mira road to thane plz
11 class pass mira road to thane plz
Meera road to naigao
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon