►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Bhayandar Railway Station - Ticket Fare Chart [I Class and II Class] |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 215 | 910 | 15 | 150 |
Marine Lines | 215 | 910 | 15 | 150 |
Charni Road | 215 | 910 | 15 | 150 |
Grant Road | 215 | 825 | 15 | 145 |
Mumbai Central | 215 | 825 | 15 | 145 |
Mahalaxmi | 215 | 825 | 15 | 145 |
Lower Parel | 215 | 825 | 15 | 145 |
Prabhadevi | 215 | 755 | 15 | 140 |
Dadar | 215 | 755 | 15 | 140 |
Matunga Rd. | 215 | 755 | 15 | 140 |
Mahim | 215 | 755 | 15 | 140 |
Bandra | 215 | 670 | 10 | 140 |
Khar Road | 215 | 670 | 10 | 140 |
Santacruz | 215 | 670 | 10 | 140 |
Vile Parle | 215 | 660 | 10 | 105 |
Andheri | 215 | 660 | 10 | 105 |
Jogeshwari | 130 | 570 | 10 | 105 |
Ram Mandir | 130 | 570 | 10 | 105 |
Goregaon | 130 | 570 | 10 | 105 |
Malad | 130 | 490 | 10 | 70 |
Kandivali | 130 | 490 | 10 | 70 |
Borivali | 100 | 345 | 5 | 50 |
Dahisar | 100 | 345 | 5 | 50 |
Mira Road | 100 | 345 | 5 | 50 |
Bhayandar | 0 | 0 | 0 | 0 |
Naigaon | 100 | 345 | 5 | 50 |
Vasai Road | 100 | 345 | 5 | 50 |
Nalasopara | 130 | 490 | 10 | 70 |
Virar | 130 | 570 | 10 | 105 |
Vaitarna | 215 | 660 | 10 | 140 |
Saphale | 215 | 755 | 15 | 140 |
Kelve Road | 215 | 825 | 15 | 145 |
Palghar | 300 | 990 | 15 | 160 |
Umroli | 315 | 1105 | 15 | 165 |
Boisar | 315 | 1185 | 20 | 170 |
Vangaon | 315 | 1280 | 20 | 185 |
Dahanu Road | 400 | 1525 | 25 | 210 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon