Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01595 | KAWR-MAO EXP SPL | KARWAR | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | KAWR | KARWAR | Source | 08:35 | 1 |
2 | CNO | CANCONA | 08:46 | 08:48 | 1 |
3 | MAO | MADGAON | 09:45 | Destination | 1 |
Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01595 | KAWR-MAO EXP SPL | KARWAR | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | KAWR | KARWAR | Source | 08:35 | 1 |
2 | CNO | CANCONA | 08:46 | 08:48 | 1 |
3 | MAO | MADGAON | 09:45 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon