LOCAL TRAIN TICKET FARE CHART [VASAI ROAD] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [VASAI ROAD]


Vasai Road Railway Station - Suburban Trains Ticket Fare Chart

Please select the station from where you want to buy a railway ticket or season ticket.
Western Line Single Journey Adult Monthly Pass Adult
Station Name II Class A.C. II Class A.C.
Churchgate 15 105 315 2135
Marine Lines 15 105 315 2135
Charni Road 15 105 300 2050
Grant Road 15 105 300 2050
Mumbai Central 15 105 300 2050
Mahalaxmi 15 105 300 2050
Lower Parel 15 100 215 1880
Prabhadevi 15 100 215 1880
Dadar 15 100 215 1880
Matunga Road 15 100 215 1880
Mahim Junction 15 100 215 1870
Bandra 15 100 215 1870
Khar Road 15 100 215 1870
Santacruz 15 95 215 1775
Vile Parle 15 95 215 1775
Andheri 10 95 215 1765
Jogeshwari 10 95 215 1765
Ram Mandir 10 95 215 1765
Goregaon 10 70 215 1335
Malad 10 70 215 1335
Kandivali 10 70 215 1335
Borivali 10 70 130 1325
Dahisar 10 70 130 1325
Mira Road 10 50 130 885
Bhayandar 5 35 100 620
Naigaon 5 35 100 620
Vasai Road 0 0 0 0
Nalasopara 5 35 100 620
Virar 5 35 100 620
Vaitarna 10 70 130 1325
Saphale 10 70 215 1335
Kelve Road 15 95 215 1775
Palghar 15 100 215 1870
Umroli 15 105 300 2050
Boisar 15 105 315 2135
Vangaon 20 115 315 2205
Dahanu Road 20 125 400 2520

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon