Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01065 | CSTM-KCVL SUMMER SPL | Mumbai CST | Every MONDAY 15/04/2019 To 03/06/2019 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | CSTM | MUMBAI CHHATRAPATI S | Source | 11:05 | 1 |
2 | DR | DADAR | 11:17 | 11:20 | 1 |
3 | TNA | THANE | 11:40 | 11:43 | 1 |
4 | PNVL | PANVEL | 12:30 | 12:33 | 1 |
5 | ROH | ROHA | 15:00 | 15:05 | 1 |
6 | MNI | MANGAON | 15:28 | 15:30 | 1 |
7 | KHED | KHED | 16:50 | 16:52 | 1 |
8 | CHI | CHIPLUN | 17:20 | 17:22 | 1 |
9 | SGR | SANGMESHWAR | 18:20 | 18:22 | 1 |
10 | RN | RATNAGIRI | 19:10 | 19:15 | 1 |
11 | KKW | KANKAVLI | 20:40 | 20:42 | 1 |
12 | KUDL | KUDAL | 21:12 | 21:14 | 1 |
13 | SWV | SAWANTWADI ROAD | 21:40 | 21:42 | 1 |
14 | THVM | THIVIM | 22:20 | 22:22 | 1 |
15 | KRMI | KARMALI | 22:42 | 22:44 | 1 |
16 | MAO | MADGAON | 23:25 | 23:35 | 1 |
17 | KAWR | KARWAR | 00:28 | 00:30 | 2 |
18 | KT | KUMTA | 01:40 | 01:42 | 2 |
19 | MRDW | MURDESHWAR | 02:20 | 02:22 | 2 |
20 | BTJL | BHATKAL | 02:38 | 02:40 | 2 |
21 | BYNR | MOOKAMBIKA BYNDOOR | 02:56 | 02:58 | 2 |
22 | KUDA | KUNDAPURA | 03:32 | 03:34 | 2 |
23 | UD | UDUPI | 04:00 | 04:02 | 2 |
24 | MULK | MULKI | 04:38 | 04:40 | 2 |
25 | SL | SURATKAL | 04:52 | 04:54 | 2 |
26 | MAJN | MANGALORE JN. | 06:00 | 06:10 | 2 |
27 | KGQ | KASARGOD | 07:03 | 07:05 | 2 |
28 | CAN | KANNUR | 08:22 | 08:25 | 2 |
29 | CLT | KOZHIKKODE | 09:52 | 09:55 | 2 |
30 | SRR | SHORANUR JN. | 11:40 | 11:50 | 2 |
31 | TCR | THRISUR | 12:22 | 12:25 | 2 |
32 | AWY | ALUVA | 13:38 | 13:40 | 2 |
33 | ERS | ERNAKULAM JN | 14:05 | 14:10 | 2 |
34 | SRTL | SHERTALAI | 14:42 | 14:43 | 2 |
35 | ALLP | ALLEPPEY | 15:32 | 15:35 | 2 |
36 | KYJ | KAYANKULAM JN. | 16:08 | 16:10 | 2 |
37 | QLN | QULION JN. | 17:05 | 17:10 | 2 |
38 | KCVL | KOCHUVELI | 18:40 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon