►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Goregaon Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 215 | 670 | 10 | 140 |
Marine Lines | 215 | 670 | 10 | 140 |
Charni Road | 215 | 670 | 10 | 105 |
Grant Road | 215 | 670 | 10 | 105 |
Mumbai Central | 215 | 670 | 10 | 105 |
Mahalaxmi | 215 | 570 | 10 | 105 |
Lower Parel | 130 | 570 | 10 | 105 |
Prabhadevi | 130 | 570 | 10 | 105 |
Dadar | 130 | 570 | 10 | 105 |
Matunga Rd. | 130 | 570 | 10 | 105 |
Mahim | 130 | 490 | 10 | 70 |
Bandra | 130 | 490 | 10 | 70 |
Khar Road | 130 | 490 | 10 | 70 |
Santacruz | 100 | 345 | 5 | 50 |
Vile Parle | 100 | 345 | 5 | 50 |
Andheri | 100 | 345 | 5 | 50 |
Jogeshwari | 100 | 345 | 5 | 50 |
Ram Mandir | 100 | 345 | 5 | 50 |
Goregaon | 0 | 0 | 0 | 0 |
Malad | 100 | 345 | 5 | 50 |
Kandivali | 100 | 345 | 5 | 50 |
Borivali | 100 | 345 | 5 | 50 |
Dahisar | 100 | 345 | 5 | 50 |
Mira Road | 130 | 490 | 10 | 70 |
Bhayandar | 130 | 570 | 10 | 105 |
Naigaon | 215 | 660 | 10 | 105 |
Vasai Road | 215 | 660 | 10 | 105 |
Nalasopara | 215 | 660 | 10 | 140 |
Virar | 215 | 755 | 15 | 140 |
Vaitarna | 215 | 910 | 15 | 145 |
Saphale | 300 | 990 | 15 | 160 |
Kelve Road | 315 | 1180 | 20 | 170 |
Palghar | 315 | 1195 | 20 | 170 |
Umroli | 400 | 1360 | 20 | 190 |
Boisar | 400 | 1440 | 20 | 195 |
Vangaon | 400 | 1525 | 25 | 210 |
Dahanu Road | 400 | 1695 | 30 | 225 |
3 comments
It is very good.
Can it extend till dhahanu road
It should be extended tiĺl Dahanu Road.
Fair Goregaon to CST single ticket
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon