►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Goregaon Railway Station - Ticket Fare Chart |
|---|
VIA DADAR / KURLA
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Tilak Nagar | 215 | 660 | 10 | 105 |
| Chembur | 215 | 670 | 10 | 135 |
| Govandi | 215 | 670 | 10 | 135 |
| Mankhurd | 215 | 670 | 10 | 135 |
| Vashi | 265 | 960 | 15 | 150 |
| Sanpada | 265 | 960 | 15 | 150 |
| Juinagar | 265 | 960 | 15 | 150 |
| Nerul | 265 | 1040 | 15 | 150 |
| Seawoods-Darave | 265 | 1040 | 15 | 150 |
| CBD Belapur | 350 | 1120 | 20 | 165 |
| Kharghar | 370 | 1165 | 20 | 165 |
| Mansarovar | 385 | 1280 | 20 | 170 |
| Khandeshwar | 385 | 1280 | 20 | 170 |
| Panvel | 385 | 1360 | 20 | 175 |
VIA MAHIM / VADALA ROAD
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Kings Circle | 130 | 570 | 10 | 105 |
| Vadala Road | 130 | 570 | 10 | 105 |
| Sewri | 130 | 570 | 10 | 105 |
| Cotton Green | 215 | 660 | 10 | 105 |
| GTB Nagar | 130 | 570 | 10 | 105 |
| Chunabhatti | 215 | 660 | 10 | 105 |
| Reay Road | 215 | 670 | 10 | 105 |
| Dockyard Road | 215 | 670 | 10 | 105 |
| Sandhurst Road | 215 | 670 | 10 | 105 |
| Masjid | 215 | 670 | 10 | 140 |
| Mumbai CST | 215 | 670 | 10 | 140 |
VIA SANPADA
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Turbhe | 265 | 1040 | 15 | 150 |
| Koparkhairne | 265 | 1040 | 15 | 150 |
| Ghansoli | 265 | 1040 | 20 | 165 |
| Rabale | 370 | 1165 | 20 | 165 |
| Airoli | 370 | 1165 | 20 | 165 |
VIA THANE
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Airoli | 350 | 1120 | 20 | 165 |
| Rabale | 350 | 1120 | 20 | 165 |
| Ghansoli | 365 | 1235 | 20 | 170 |
| Koparkhairne | 365 | 1235 | 20 | 170 |
| Turbhe | 365 | 1310 | 20 | 175 |

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon