Goregaon Station - Ticket Fare Chart (Central Line) - Amazing Maharashtra

Goregaon Station - Ticket Fare Chart (Central Line)

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Goregaon Railway Station - Ticket Fare Chart


Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Mumbai CST 215 670 10 135
Masjid 215 660 10 105
Sandhurst Road 215 660 10 105
Byculla 215 660 10 105
Chinchpokli 215 660 10 105
Currey Road 130 570 10 105
Parel 130 570 10 105
Dadar 130 570 10 105
Matunga 130 570 10 105
Sion 215 660 10 105
Kurla 215 660 10 105
Vidyavihar 215 670 10 135
Ghatkopar 215 670 10 135
Vikhroli 215 755 15 140
Kanjurmarg 215 755 15 140
Bhandup 215 755 15 145
Nahur 215 825 15 145
Mulund 215 825 15 145
Thane 215 910 15 145
Kalwa 215 910 15 160
Mumbra 300 990 15 165
Diva 315 1105 15 165
Kopar 315 1105 15 165
Dombivali 315 1180 20 170
Thakurli 315 1180 20 170
Kalyan 315 1190 20 170
Vithalwadi 315 1190 20 170
Ulhasnagar 315 1280 20 180
Ambernath 315 1280 20 180
Badlapur 400 1440 20 195
Vangani 400 1605 25 210
Shelu 400 1605 25 210
Neral 400 1610 25 210
Bhivpuri Road 500 1815 30 225
Karjat 500 1820 30 235
Palasdari 500 1995 35 245
Kelavli 500 1995 35 245
Dolavli 500 1995 35 245
Lowjee 500 1995 35 245
Khopoli 500 1995 35 245
Shahad 315 1195 20 170
Ambivli 315 1280 20 180
Titwala 400 1360 20 190
Khadavli 400 1440 20 195
Vasind 400 1605 25 210
Asangaon 400 1615 25 210
Atgaon 500 1815 30 225
Thansit
Khardi 500 1905 30 240
Umbermali
Kasara 500 2070 35 255

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon