Grant Road Station - Local Train Ticket Fare Chart (Central Line) - Amazing Maharashtra

Grant Road Station - Local Train Ticket Fare Chart (Central Line)

Grant Road Station - Local Train Ticket Fare Chart (Central Line)
►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Grant Road Railway Station - Ticket Fare Chart


Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Mumbai CST 130 10 105
Masjid 130 10 70
Sandhurst Road 130 10 70
Byculla 130 10 70
Chinchpokli 100 5 50
Currey Road 100 5 50
Parel 100 5 50
Dadar 100 345 5 50
Matunga 100 345 5 50
Sion 130 490 10 70
Kurla 130 490 10 70
Vidyavihar 130 570 10 105
Ghatkopar 130 570 10 105
Vikhroli 215 660 10 105
Kanjurmarg 215 660 10 105
Bhandup 215 660 10 105
Nahur 215 670 10 140
Mulund 215 670 10 140
Thane 215 755 15 140
Kalwa 215 755 15 140
Mumbra 215 825 15 145
Diva 215 910 15 150
Kopar 215 910 15 150
Dombivali 300 990 15 160
Thakurli 300 990 15 160
Kalyan 315 1105 15 165
Vithalwadi 315 1105 15 165
Ulhasnagar 315 1105 15 165
Ambernath 315 1185 20 170
Badlapur 315 1195 20 170
Vangani 400 1440 20 195
Shelu 400 1440 20 195
Neral 400 1525 25 210
Bhivpuri Road 400 1615 25 210
Karjat 400 1695 30 225
Palasdari 500 1905 30 240
Kelavli 500 1905 30 240
Dolavli 500 1905 30 240
Lowjee 500 1905 30 240
Khopoli 500 1905 30 240
Shahad 315 1105 15 165
Ambivli 315 1185 20 170
Titwala 315 1195 20 170
Khadavli 315 1280 20 185
Vasind 400 1440 20 195
Asangaon 400 1525 25 210
Atgaon 400 1615 25 210
Thansit
Khardi 500 1815 30 230
Umbermali
Kasara 500 1980 30 245

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon