Andheri Railway Station Ticket Fare Chart (Central Line) |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Mumbai CST | 215 | 590 | 10 | 105 |
Masjid | 215 | 590 | 10 | 105 |
Sandhurst Road | 130 | 360 | 10 | 105 |
Byculla | 130 | 360 | 10 | 105 |
Chinchpokli | 130 | 360 | 10 | 70 |
Currey Road | 130 | 360 | 10 | 70 |
Parel | 130 | 360 | 10 | 70 |
Dadar | 130 | 360 | 10 | 70 |
Matunga | 130 | 360 | 10 | 70 |
Sion | 130 | 360 | 10 | 105 |
Kurla | 130 | 360 | 10 | 105 |
Vidyavihar | 215 | 590 | 10 | 105 |
Ghatkopar | 215 | 590 | 10 | 105 |
Vikhroli | 215 | 590 | 10 | 140 |
Kanjurmarg | 215 | 590 | 10 | 140 |
Bhandup | 215 | 590 | 10 | 140 |
Nahur | 215 | 590 | 15 | 140 |
Mulund | 215 | 590 | 15 | 140 |
Thane | 215 | 590 | 15 | 145 |
Kalwa | 215 | 590 | 15 | 145 |
Mumbra | 215 | 590 | 15 | 145 |
Diva | 300 | 820 | 15 | 160 |
Kopar | 300 | 820 | 15 | 160 |
Dombivali | 315 | 865 | 15 | 165 |
Thakurli | 315 | 865 | 15 | 165 |
Kalyan | 315 | 865 | 20 | 170 |
Vithalwadi | 315 | 865 | 20 | 170 |
Ulhasnagar | 315 | 865 | 20 | 170 |
Ambernath | 315 | 865 | 20 | 170 |
Badlapur | 400 | 1095 | 20 | 195 |
Vangani | 400 | 1095 | 25 | 205 |
Shelu | 400 | 1095 | 25 | 205 |
Neral | 400 | 1095 | 25 | 210 |
Bhivpuri Road | 400 | 1095 | 30 | 225 |
Karjat | 500 | 1370 | 30 | 225 |
Palasdari | 500 | 1370 | 30 | |
Kelavli | 500 | 1370 | 30 | |
Dolavli | 500 | 1370 | 30 | |
Lowjee | 500 | 1370 | 30 | |
Khopoli | 500 | 1370 | 30 | 245 |
Shahad | 315 | 865 | 20 | 170 |
Ambivli | 315 | 865 | 20 | 170 |
Titwala | 315 | 865 | 20 | 180 |
Khadavli | 400 | 1095 | 20 | 195 |
Vasind | 400 | 1095 | 25 | 205 |
Asangaon | 400 | 1095 | 25 | 210 |
Atgaon | 400 | 1095 | 30 | 225 |
Thansit | ||||
Khardi | 500 | 1370 | 30 | 235 |
Umbermali | ||||
Kasara | 500 | 1370 | 35 | 245 |
** DNA = Data Not Available
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon