►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Jogeshwari Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 215 | 660 | 10 | 105 |
Marine Lines | 215 | 660 | 10 | 105 |
Charni Road | 215 | 660 | 10 | 105 |
Grant Road | 130 | 570 | 10 | 105 |
Mumbai Central | 130 | 570 | 10 | 105 |
Mahalaxmi | 130 | 570 | 10 | 105 |
Lower Parel | 130 | 570 | 10 | 105 |
Prabhadevi | 130 | 490 | 10 | 70 |
Dadar | 130 | 490 | 10 | 70 |
Matunga Rd. | 130 | 490 | 10 | 70 |
Mahim | 130 | 490 | 10 | 70 |
Bandra | 100 | 345 | 5 | 50 |
Khar Road | 100 | 345 | 5 | 50 |
Santacruz | 100 | 345 | 5 | 50 |
Vile Parle | 100 | 345 | 5 | 50 |
Andheri | 100 | 345 | 5 | 50 |
Jogeshwari | 0 | 0 | 0 | 0 |
Ram Mandir | 100 | 345 | 5 | 50 |
Goregaon | 100 | 345 | 5 | 50 |
Malad | 100 | 345 | 5 | 50 |
Kandivali | 100 | 345 | 5 | 50 |
Borivali | 130 | 490 | 10 | 70 |
Dahisar | 130 | 490 | 10 | 70 |
Mira Road | 130 | 570 | 10 | 105 |
Bhayandar | 130 | 570 | 10 | 105 |
Naigaon | 215 | 660 | 10 | 105 |
Vasai Road | 215 | 670 | 10 | 140 |
Nalasopara | 215 | 755 | 15 | 140 |
Virar | 215 | 825 | 15 | 145 |
Vaitarna | 215 | 910 | 15 | 150 |
Saphale | 315 | 1105 | 15 | 165 |
Kelve Road | 315 | 1185 | 20 | 170 |
Palghar | 315 | 1280 | 20 | 185 |
Umroli | 400 | 1360 | 20 | 195 |
Boisar | 400 | 1440 | 20 | 195 |
Vangaon | 400 | 1605 | 25 | 210 |
Dahanu Road | 500 | 1815 | 30 | 230 |
1 comments:
I need 6 months luggage paas fare details from station jogeshwari to Dadar return.
Pls let me know if know anyone
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon