LOCAL TRAIN TICKET FARE CHART [JOGESHWARI] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [JOGESHWARI]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Jogeshwari Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 23.52 215 660 10 105
Marine Lines 22.52 215 660 10 105
Charni Road 21.52 215 660 10 105
Grant Road 19.82 130 570 10 105
Mumbai Central 19.04 130 570 10 105
Mahalaxmi 17.57 130 570 10 105
Lower Parel 15.85 130 570 10 105
Prabhadevi 14.54 130 490 10 70
Dadar 13.35 130 490 10 70
Matunga Rd. 11.77 130 490 10 70
Mahim 10.59 130 490 10 70
Bandra 8.86 100 345 5 50
Khar Road 7.23 100 345 5 50
Santacruz 5.91 100 345 5 50
Vile Parle 3.85 100 345 5 50
Andheri 1.69 100 345 5 50
Jogeshwari 0.00 0 0 0 0
Ram Mandir 0.00 100 345 5 50
Goregaon 3.38 100 345 5 50
Malad 5.80 100 345 5 50
Kandivali 7.70 100 345 5 50
Borivali 10.46 130 490 10 70
Dahisar 12.82 130 490 10 70
Mira Road 16.24 130 570 10 105
Bhayandar 19.59 130 570 10 105
Naigaon 24.27 215 660 10 105
Vasai Road 28.26 215 670 10 140
Nalasopara 32.33 215 755 15 140
Virar 36.46 215 825 15 145
Vaitarna 69.00 215 910 15 150
Saphale 77.00 315 1105 15 165
Kelve Road 83.00 315 1185 20 170
Palghar 91.00 315 1280 20 185
Umroli 95.00 400 1360 20 195
Boisar 103.00 400 1440 20 195
Vangaon 115.00 400 1605 25 210
Dahanu Road 124.00 500 1815 30 230

1 comments:

I need 6 months luggage paas fare details from station jogeshwari to Dadar return.
Pls let me know if know anyone

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon