►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Santacruz Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 130 | 570 | 10 | 105 |
Marine Lines | 130 | 570 | 10 | 105 |
Charni Road | 130 | 570 | 10 | 105 |
Grant Road | 130 | 490 | 10 | 70 |
Mumbai Central | 130 | 490 | 10 | 70 |
Mahalaxmi | 130 | 490 | 10 | 70 |
Lower Parel | 100 | 345 | 5 | 50 |
Prabhadevi | 100 | 345 | 5 | 50 |
Dadar | 100 | 345 | 5 | 50 |
Matunga Rd. | 100 | 345 | 5 | 50 |
Mahim | 100 | 345 | 5 | 50 |
Bandra | 100 | 345 | 5 | 50 |
Khar Road | 100 | 345 | 5 | 50 |
Santacruz | 0 | 0 | 0 | 0 |
Vile Parle | 100 | 345 | 5 | 50 |
Andheri | 100 | 345 | 5 | 50 |
Jogeshwari | 100 | 345 | 5 | 50 |
Ram Mandir | 100 | 345 | 5 | 50 |
Goregaon | 100 | 345 | 5 | 50 |
Malad | 130 | 490 | 10 | 70 |
Kandivali | 130 | 490 | 10 | 70 |
Borivali | 130 | 570 | 10 | 105 |
Dahisar | 130 | 570 | 10 | 105 |
Mira Road | 215 | 660 | 10 | 105 |
Bhayandar | 215 | 670 | 10 | 140 |
Naigaon | 215 | 755 | 15 | 140 |
Vasai Road | 215 | 755 | 15 | 140 |
Nalasopara | 215 | 825 | 15 | 145 |
Virar | 215 | 910 | 15 | 150 |
Vaitarna | 315 | 1105 | 15 | 165 |
Saphale | 315 | 1185 | 20 | 170 |
Kelve Road | 315 | 1195 | 20 | 170 |
Palghar | 400 | 1360 | 20 | 195 |
Umroli | 400 | 1440 | 20 | 195 |
Boisar | 400 | 1605 | 25 | 210 |
Vangaon | 400 | 1615 | 25 | 210 |
Dahanu Road | 500 | 1820 | 30 | 240 |
1 comments:
Three months and six months ka bhi fair batana chahie
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon