LOCAL TRAIN TICKET FARE CHART [SANTACRUZ] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [SANTACRUZ]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Santacruz Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 17.61 130 570 10 105
Marine Lines 16.61 130 570 10 105
Charni Road 15.61 130 570 10 105
Grant Road 13.91 130 490 10 70
Mumbai Central 13.13 130 490 10 70
Mahalaxmi 11.66 130 490 10 70
Lower Parel 9.94 100 345 5 50
Prabhadevi 8.63 100 345 5 50
Dadar 7.44 100 345 5 50
Matunga Rd. 5.86 100 345 5 50
Mahim 4.68 100 345 5 50
Bandra 2.95 100 345 5 50
Khar Road 1.32 100 345 5 50
Santacruz 0.00 0 0 0 0
Vile Parle 2.06 100 345 5 50
Andheri 4.22 100 345 5 50
Jogeshwari 5.91 100 345 5 50
Ram Mandir 5.91 100 345 5 50
Goregaon 9.29 100 345 5 50
Malad 11.71 130 490 10 70
Kandivali 13.61 130 490 10 70
Borivali 16.37 130 570 10 105
Dahisar 18.73 130 570 10 105
Mira Road 22.15 215 660 10 105
Bhayandar 25.50 215 670 10 140
Naigaon 30.18 215 755 15 140
Vasai Road 34.17 215 755 15 140
Nalasopara 38.24 215 825 15 145
Virar 42.37 215 910 15 150
Vaitarna 69.00 315 1105 15 165
Saphale 77.00 315 1185 20 170
Kelve Road 83.00 315 1195 20 170
Palghar 91.00 400 1360 20 195
Umroli 95.00 400 1440 20 195
Boisar 103.00 400 1605 25 210
Vangaon 115.00 400 1615 25 210
Dahanu Road 124.00 500 1820 30 240

1 comments:

Three months and six months ka bhi fair batana chahie

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon