Churchgate Railway Station - Suburban Trains Ticket Fare Chart |
---|
Please select the station from where you want to buy a railway ticket or season ticket.
Western Line | Single Journey Adult | Monthly Pass Adult | ||
Station Name | II Class | A.C. | II Class | A.C. |
Churchgate | 0 | 0 | 0 | 0 |
Marine Lines | 5 | 35 | 100 | 620 |
---|---|---|---|---|
Charni Road | 5 | 35 | 100 | 620 |
Grant Road | 5 | 35 | 100 | 620 |
Mumbai Central | 5 | 35 | 100 | 620 |
Mahalaxmi | 5 | 35 | 100 | 620 |
Lower Parel | 5 | 35 | 100 | 620 |
Prabhadevi | 5 | 35 | 100 | 620 |
Dadar | 10 | 50 | 130 | 885 |
Matunga Road | 10 | 50 | 130 | 885 |
Mahim Junction | 10 | 50 | 130 | 885 |
Bandra | 10 | 50 | 130 | 885 |
Khar Road | 10 | 70 | 130 | 1325 |
Santacruz | 10 | 70 | 130 | 1325 |
Vile Parle | 10 | 70 | 130 | 1325 |
Andheri | 10 | 70 | 215 | 1335 |
Jogeshwari | 10 | 70 | 215 | 1335 |
Ram Mandir | 10 | 95 | 215 | 1765 |
Goregaon | 10 | 95 | 215 | 1765 |
Malad | 10 | 95 | 215 | 1765 |
Kandivali | 15 | 95 | 215 | 1775 |
Borivali | 15 | 95 | 215 | 1775 |
Dahisar | 15 | 100 | 215 | 1870 |
Mira Road | 15 | 100 | 215 | 1870 |
Bhayandar | 15 | 100 | 215 | 1880 |
Naigaon | 15 | 105 | 300 | 2050 |
Vasai Road | 15 | 105 | 315 | 2135 |
Nalasopara | 20 | 115 | 315 | 2205 |
Virar | 20 | 115 | 315 | 2205 |
Vaitarna | 20 | 120 | 315 | 2385 |
Saphale | 20 | 125 | 400 | 2535 |
Kelve Road | 25 | 140 | 400 | 2710 |
Palghar | 25 | 140 | 400 | 2755 |
Umroli | 30 | 145 | 400 | 2910 |
Boisar | 30 | 145 | 500 | 2995 |
Vangaon | 30 | 160 | 500 | 3150 |
Dahanu Road | 35 | 165 | 500 | 3235 |
13 comments
its worst... Redirecting to unrelevant pages
I found this Very useful. Thank you.
It was very helpful.... Please add the forthcoming stations after Virar, that would make the list complete.
Can we take three line pass wester , central & Harbour in one pass eg. CST-churchgate to Ghatkopar
Very useful
monthly pass why ATM card is not used. help to remove 3 route in 1 pass.
western, central and harbour. keep on going safely travelling. local trains must like metro train. AC + close door
Very nice fare chart for rare
Traveller.
Great job
It is very useful
Pls show the quarterly pass...
Very helpful.
Thanks but could be better. 👍
Pl show quarterly pass
Very clear...very useful
very useful information for all commuters. CA C.H. Thadeshwar
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon