Mumbai Central Railway Station - Suburban Trains Ticket Fare Chart |
---|
Please select the station from where you want to buy a railway ticket or season ticket.
Western Line | Single Journey Adult | Monthly Pass Adult | ||
Station Name | II Class | A.C. | II Class | A.C. |
Churchgate | 5 | 35 | 100 | 620 |
---|---|---|---|---|
Marine Lines | 5 | 35 | 100 | 620 |
Charni Road | 5 | 35 | 100 | 620 |
Grant Road | 5 | 35 | 100 | 620 |
Mumbai Central | 0 | 0 | 0 | 0 |
Mahalaxmi | 5 | 35 | 100 | 620 |
Lower Parel | 5 | 35 | 100 | 620 |
Prabhadevi | 5 | 35 | 100 | 620 |
Dadar | 5 | 35 | 100 | 620 |
Matunga Road | 5 | 35 | 100 | 620 |
Mahim Junction | 5 | 35 | 100 | 620 |
Bandra | 10 | 50 | 130 | 885 |
Khar Road | 10 | 50 | 130 | 885 |
Santacruz | 10 | 50 | 130 | 885 |
Vile Parle | 10 | 70 | 130 | 1325 |
Andheri | 10 | 70 | 130 | 1325 |
Jogeshwari | 10 | 70 | 130 | 1325 |
Ram Mandir | 10 | 70 | 215 | 1335 |
Goregaon | 10 | 70 | 215 | 1335 |
Malad | 10 | 70 | 215 | 1335 |
Kandivali | 10 | 95 | 215 | 1765 |
Borivali | 10 | 95 | 215 | 1765 |
Dahisar | 15 | 95 | 215 | 1775 |
Mira Road | 15 | 100 | 215 | 1870 |
Bhayandar | 15 | 100 | 215 | 1870 |
Naigaon | 15 | 100 | 215 | 1880 |
Vasai Road | 15 | 105 | 300 | 2050 |
Nalasopara | 15 | 105 | 315 | 2135 |
Virar | 20 | 115 | 315 | 2205 |
Vaitarna | 20 | 115 | 315 | 2220 |
Saphale | 20 | 125 | 400 | 2520 |
Kelve Road | 20 | 125 | 400 | 2535 |
Palghar | 25 | 140 | 400 | 2730 |
Umroli | 25 | 140 | 400 | 2755 |
Boisar | 30 | 145 | 400 | 2910 |
Vangaon | 30 | 160 | 500 | 3130 |
Dahanu Road | 30 | 160 | 500 | 3215 |
15 comments
Thane To Andheri monthly pass how much fare??
Badlapur to virar seasonal ticket fare?
Ghansoli to narimanpoint how much price of passed
Ghansoli to narimanpoint how much price of passed
Nariman point is an area .. no commuter stations .. so please take rail pass from Ghansoli to Mumbai CST .. and from Mumbai CST take bus #108 toward Nariman Point.
What will be Montly pass charges from dahanu rd to ambernath
All mumbai how much fare????
BADLAPUR TO CSMT AND KRULA TO. CSMT HARBOUR LINE PASS FARE
Churchgate to Borivali
Rate are old please update
Ghansoli to thane quarterly pass rupess
diva to dombivli monthly pass price
diva to dombivli monthly pass price
Dombivle to bandra monthly pass
Diva to mankhurd mntly pass prise
Bhandup to cst monthly pass
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon