►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Mumbai Central Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 100 | 345 | 5 | 50 |
Marine Lines | 100 | 345 | 5 | 50 |
Charni Road | 100 | 345 | 5 | 50 |
Grant Road | 100 | 345 | 5 | 50 |
Mumbai Central | 0 | 0 | 0 | 0 |
Mahalaxmi | 100 | 345 | 5 | 50 |
Lower Parel | 100 | 345 | 5 | 50 |
Prabhadevi | 100 | 345 | 5 | 50 |
Dadar | 100 | 345 | 5 | 50 |
Matunga Rd. | 100 | 345 | 5 | 50 |
Mahim | 100 | 345 | 5 | 50 |
Bandra | 130 | 490 | 10 | 70 |
Khar Road | 130 | 490 | 10 | 70 |
Santacruz | 130 | 490 | 10 | 70 |
Vile Parle | 130 | 570 | 10 | 105 |
Andheri | 130 | 570 | 10 | 105 |
Jogeshwari | 130 | 570 | 10 | 105 |
Ram Mandir | 215 | 660 | 10 | 105 |
Goregaon | 215 | 660 | 10 | 105 |
Malad | 215 | 660 | 10 | 105 |
Kandivali | 215 | 670 | 10 | 140 |
Borivali | 215 | 670 | 10 | 140 |
Dahisar | 215 | 755 | 15 | 140 |
Mira Road | 215 | 825 | 15 | 145 |
Bhayandar | 215 | 825 | 15 | 145 |
Naigaon | 215 | 910 | 15 | 150 |
Vasai Road | 300 | 990 | 15 | 160 |
Nalasopara | 315 | 1105 | 15 | 165 |
Virar | 315 | 1185 | 20 | 170 |
Vaitarna | 315 | 1195 | 20 | 170 |
Saphale | 400 | 1360 | 20 | 195 |
Kelve Road | 400 | 1440 | 20 | 195 |
Palghar | 400 | 1605 | 25 | 210 |
Umroli | 400 | 1615 | 25 | 210 |
Boisar | 400 | 1695 | 30 | 225 |
Vangaon | 500 | 1820 | 30 | 240 |
Dahanu Road | 500 | 1980 | 30 | 245 |
16 comments
Thane To Andheri monthly pass how much fare??
Badlapur to virar seasonal ticket fare?
Ghansoli to narimanpoint how much price of passed
Ghansoli to narimanpoint how much price of passed
Nariman point is an area .. no commuter stations .. so please take rail pass from Ghansoli to Mumbai CST .. and from Mumbai CST take bus #108 toward Nariman Point.
What will be Montly pass charges from dahanu rd to ambernath
All mumbai how much fare????
All mumbai how much fare??
BADLAPUR TO CSMT AND KRULA TO. CSMT HARBOUR LINE PASS FARE
Churchgate to Borivali
Rate are old please update
Ghansoli to thane quarterly pass rupess
diva to dombivli monthly pass price
diva to dombivli monthly pass price
Dombivle to bandra monthly pass
Diva to mankhurd mntly pass prise
Bhandup to cst monthly pass
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon