►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
Lower Parel Railway Station - Ticket Fare Chart |
---|
Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
---|---|---|---|---|
Churchgate | 100 | 345 | 5 | 50 |
Marine Lines | 100 | 345 | 5 | 50 |
Charni Road | 100 | 345 | 5 | 50 |
Grant Road | 100 | 345 | 5 | 50 |
Mumbai Central | 100 | 345 | 5 | 50 |
Mahalaxmi | 100 | 345 | 5 | 50 |
Lower Parel | 0 | 0 | 0 | 0 |
Prabhadevi | 100 | 345 | 5 | 50 |
Dadar | 100 | 345 | 5 | 50 |
Matunga Rd. | 100 | 345 | 5 | 50 |
Mahim | 100 | 345 | 5 | 50 |
Bandra | 100 | 345 | 5 | 50 |
Khar Road | 100 | 345 | 5 | 50 |
Santacruz | 100 | 345 | 5 | 50 |
Vile Parle | 130 | 490 | 10 | 70 |
Andheri | 130 | 490 | 10 | 70 |
Jogeshwari | 130 | 570 | 10 | 105 |
Ram Mandir | 130 | 570 | 10 | 105 |
Goregaon | 130 | 570 | 10 | 105 |
Malad | 215 | 660 | 10 | 105 |
Kandivali | 215 | 660 | 10 | 105 |
Borivali | 215 | 670 | 10 | 140 |
Dahisar | 215 | 670 | 10 | 140 |
Mira Road | 215 | 755 | 15 | 140 |
Bhayandar | 215 | 825 | 15 | 145 |
Naigaon | 215 | 910 | 15 | 150 |
Vasai Road | 215 | 910 | 15 | 150 |
Nalasopara | 300 | 990 | 15 | 160 |
Virar | 315 | 1105 | 15 | 165 |
Vaitarna | 315 | 1195 | 20 | 170 |
Saphale | 315 | 1280 | 20 | 185 |
Kelve Road | 400 | 1360 | 20 | 195 |
Palghar | 400 | 1525 | 25 | 210 |
Umroli | 400 | 1605 | 25 | 210 |
Boisar | 400 | 1695 | 30 | 225 |
Vangaon | 500 | 1815 | 30 | 230 |
Dahanu Road | 500 | 1980 | 30 | 245 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon