Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22635 | MAQ INTERCITY EXP | MADGAON | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 16:15 | 1 |
2 | CNO | CANCONA | 16:45 | 16:46 | 1 |
3 | KAWR | KARWAR | 17:07 | 17:08 | 1 |
4 | KT | KUMTA | 18:01 | 18:02 | 1 |
5 | BTJL | BHATKAL | 18:53 | 18:54 | 1 |
6 | BYNR | MOOKAMBIKA BYNDOOR | 19:10 | 19:11 | 1 |
7 | KUDA | KUNDAPURA | 19:45 | 19:46 | 1 |
8 | UD | UDUPI | 20:01 | 20:02 | 1 |
9 | SL | SURATKAL | 20:51 | 20:52 | 1 |
10 | MAQ | MANGALURU | 22:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon