| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 22636 | MAO INTERCITY EXP | MANGALURU | DAILY | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | MAQ | MANGALURU | Source | 08:15 | 1 |
| 2 | SL | SURATKAL | 09:06 | 09:07 | 1 |
| 3 | UD | UDUPI | 09:52 | 09:53 | 1 |
| 4 | KUDA | KUNDAPURA | 10:17 | 10:18 | 1 |
| 5 | BYNR | MOOKAMBIKA BYNDOOR | 10:45 | 10:46 | 1 |
| 6 | BTJL | BHATKAL | 11:07 | 11:08 | 1 |
| 7 | KT | KUMTA | 11:50 | 11:51 | 1 |
| 8 | KAWR | KARWAR | 12:51 | 12:52 | 1 |
| 9 | CNO | CANCONA | 13:15 | 13:16 | 1 |
| 10 | MAO | MADGAON | 14:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon