TRAIN NO. 06602 -- MAQ-MAO DAILY SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 06602 |
MAQ-MAO DAILY SPL |
MANGALURU |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | MAQ | MANGALURU | Source | 05:30 | 1 |
| 2 | MAJN | MANGALORE JN. | 05:43 | 05:45 | 1 |
| 3 | TOK | THOKUR | 06:33 | 06:34 | 1 |
| 4 | SL | SURATKAL | 06:44 | 06:45 | 1 |
| 5 | MULK | MULKI | 06:55 | 06:56 | 1 |
| 6 | NAND | NANDIKOOR | 07:03 | 07:04 | 1 |
| 7 | PDD | PADUBIDRI | 07:13 | 07:14 | 1 |
| 8 | INJ | INNANJE | 07:21 | 07:22 | 1 |
| 9 | UD | UDUPI | 07:31 | 07:32 | 1 |
| 10 | BKJ | BARKUR | 07:46 | 07:47 | 1 |
| 11 | KUDA | KUNDAPURA | 07:59 | 08:00 | 1 |
| 12 | SEN | SENAPURA | 08:10 | 08:11 | 1 |
| 13 | BIJR | BIJOOR | 08:24 | 08:25 | 1 |
| 14 | BYNR | MOOKAMBIKA BYNDOOR | 08:35 | 08:36 | 1 |
| 15 | SHMI | SHIROOR | 08:50 | 08:51 | 1 |
| 16 | BTJL | BHATKAL | 09:00 | 09:01 | 1 |
| 17 | CTTP | CHITRAPUR HALT | 09:10 | 09:11 | 1 |
| 18 | MRDW | MURDESHWAR | 09:20 | 09:21 | 1 |
| 19 | MANK | MANKI | 09:30 | 09:31 | 1 |
| 20 | HNA | HONNAVAR | 09:50 | 09:51 | 1 |
| 21 | KT | KUMTA | 10:10 | 10:11 | 1 |
| 22 | MRJN | MIRJAN | 10:25 | 10:26 | 1 |
| 23 | GOK | GOKARNA ROAD | 10:37 | 10:38 | 1 |
| 24 | ANKL | ANKOLA | 10:50 | 10:51 | 1 |
| 25 | HAA | HARWADA | 11:05 | 11:06 | 1 |
| 26 | KAWR | KARWAR | 11:24 | 11:25 | 1 |
| 27 | AT | ASNOTI | 11:40 | 11:41 | 1 |
| 28 | LOL | LOLIEM | 11:55 | 11:56 | 1 |
| 29 | CNO | CANCONA | 12:10 | 12:11 | 1 |
| 30 | BLLI | BALLI | 12:27 | 12:28 | 1 |
| 31 | MAO | MADGAON | 13:05 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon