Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22116 | KRMI LTT AC SUPERFAST | KARMALI | THU |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | KRMI | KARMALI | Source | 14:00 | 1 |
2 | KUDL | KUDAL | 14:56 | 14:58 | 1 |
3 | KKW | KANKAVLI | 15:20 | 15:22 | 1 |
4 | RN | RATNAGIRI | 16:50 | 16:55 | 1 |
5 | CHI | CHIPLUN | 18:00 | 18:02 | 1 |
6 | PNVL | PANVEL | 22:25 | 22:27 | 1 |
7 | TNA | THANE | 23:13 | 23:15 | 1 |
8 | LTT | LOKMANYA TILAK TERMINUS | 23:55 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon