Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22116 | KRMI LTT AC SUPERFAST | KARMALI | THU |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | KRMI | KARMALI | Source | 13:00 | 1 |
2 | KUDL | KUDAL | 14:02 | 14:04 | 1 |
3 | KKW | KANKAVLI | 14:35 | 14:37 | 1 |
4 | RN | RATNAGIRI | 17:25 | 17:30 | 1 |
5 | CHI | CHIPLUN | 18:50 | 18:52 | 1 |
6 | PNVL | PANVEL | 22:23 | 22:25 | 1 |
7 | TNA | THANE | 23:08 | 23:10 | 1 |
8 | LTT | LOKMANYA TILAK TERMI | 23:45 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon