Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22115 | LTT KRMI AC SUPERFAST | LOKMANYA TILAK TERMINUS | THU |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | LTT | LOKMANYA TILAK TERMINUS | Source | 01:10 | 1 |
2 | TNA | THANE | 01:33 | 01:35 | 1 |
3 | PNVL | PANVEL | 02:10 | 02:13 | 1 |
4 | CHI | CHIPLUN | 05:28 | 05:30 | 1 |
5 | RN | RATNAGIRI | 06:55 | 07:00 | 1 |
6 | KKW | KANKAVLI | 08:54 | 08:56 | 1 |
7 | KUDL | KUDAL | 09:20 | 09:22 | 1 |
8 | KRMI | KARMALI | 11:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon