| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 22115 | LTT KRMI AC SUP | LOKMANYA TILAK TERMI | THU | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | LTT | LOKMANYA TILAK TERMI | Source | 00:50 | 1 |
| 2 | TNA | THANE | 01:13 | 01:15 | 1 |
| 3 | PNVL | PANVEL | 01:52 | 01:55 | 1 |
| 4 | CHI | CHIPLUN | 05:08 | 05:10 | 1 |
| 5 | RN | RATNAGIRI | 06:50 | 06:55 | 1 |
| 6 | KKW | KANKAVLI | 09:00 | 09:02 | 1 |
| 7 | KUDL | KUDAL | 09:50 | 09:52 | 1 |
| 8 | KRMI | KARMALI | 12:20 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon