16333 - VRL-TVC EXPRESS
Train No |
Train Name |
Runs From Source |
Runs On |
16333 |
VRL-TVC EXPRESS |
VERAVAL |
THU |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | VRL | VERAVAL | Source | 04:25 | 1 |
2 | KSD | KESHOD | 05:32 | 05:33 | 1 |
3 | JND | JUNAGADH JN. | 06:04 | 06:06 | 1 |
4 | NUD | NAVAGADH | 06:46 | 06:47 | 1 |
5 | GDL | GONDAL | 07:13 | 07:14 | 1 |
6 | BKNG | BHAKTINAGAR | 08:03 | 08:05 | 1 |
7 | RJT | RAJKOT JN. | 08:19 | 08:24 | 1 |
8 | WKR | WANKANER JN.(BG) | 09:12 | 09:14 | 1 |
9 | SUNR | SURENDRANAGAR JN. | 10:14 | 10:16 | 1 |
10 | VG | VIRAMGAM JN. | 11:33 | 11:35 | 1 |
11 | ADI | AHMADABAD JN. | 12:50 | 13:00 | 1 |
12 | ANND | ANAND JN. | 14:07 | 14:09 | 1 |
13 | BRC | VADODARA JN. | 14:51 | 15:01 | 1 |
14 | AKV | ANKLESHWAR JN. | 15:56 | 15:57 | 1 |
15 | ST | SURAT | 16:50 | 17:00 | 1 |
16 | NVS | NAVSARI | 17:21 | 17:23 | 1 |
17 | BL | VALSAD | 17:55 | 17:57 | 1 |
18 | VAPI | VAPI | 18:18 | 18:20 | 1 |
19 | BOR | BOISAR | 19:18 | 19:20 | 1 |
20 | BSR | VASAI ROAD | 20:30 | 20:40 | 1 |
21 | BIRD | BHIVANDI ROAD | 21:06 | 21:08 | 1 |
22 | PNVL | PANVEL | 22:00 | 22:05 | 1 |
23 | KHED | KHED | 01:08 | 01:10 | 2 |
24 | RN | RATNAGIRI | 02:50 | 02:55 | 2 |
25 | KUDL | KUDAL | 04:50 | 04:52 | 2 |
26 | KRMI | KARMALI | 06:08 | 06:10 | 2 |
27 | MAO | MADGAON | 06:50 | 07:00 | 2 |
28 | KAWR | KARWAR | 08:00 | 08:02 | 2 |
29 | ANKL | ANKOLA | 08:40 | 08:42 | 2 |
30 | BYNR | MOOKAMBIKA BYNDOOR | 10:50 | 10:52 | 2 |
31 | KUDA | KUNDAPURA | 11:24 | 11:26 | 2 |
32 | UD | UDUPI | 11:54 | 11:56 | 2 |
33 | PDD | PADUBIDRI | 12:12 | 12:14 | 2 |
34 | MAJN | MANGALORE JN. | 13:50 | 14:00 | 2 |
35 | KGQ | KASARGOD | 14:38 | 14:40 | 2 |
36 | KZE | KANHANGAD | 14:58 | 15:00 | 2 |
37 | PAY | PAYYANUR | 15:28 | 15:30 | 2 |
38 | KPQ | KANNAPURAM | 15:44 | 15:45 | 2 |
39 | CAN | KANNUR | 16:02 | 16:05 | 2 |
40 | TLY | TELLICHERRY | 16:23 | 16:25 | 2 |
41 | QLD | QUILANDI | 17:03 | 17:05 | 2 |
42 | CLT | KOZHIKKODE | 17:32 | 17:35 | 2 |
43 | FK | FEROK | 17:48 | 17:50 | 2 |
44 | PGI | PARAPANANGADI | 18:08 | 18:10 | 2 |
45 | TIR | TIRUR | 18:23 | 18:25 | 2 |
46 | KTU | KUTTIPURAM | 18:38 | 18:40 | 2 |
47 | PTB | PATTAMBI | 18:58 | 19:00 | 2 |
48 | SRR | SHORANUR JN. | 19:35 | 19:45 | 2 |
49 | TCR | THRISUR | 20:42 | 20:45 | 2 |
50 | AWY | ALUVA | 21:23 | 21:25 | 2 |
51 | ERN | ERNAKULAM TOWN | 22:05 | 22:10 | 2 |
52 | KTYM | KOTTYAM | 23:12 | 23:15 | 2 |
53 | TRVL | TIRUVALLA | 23:44 | 23:45 | 2 |
54 | CNGR | CHENGANNUR | 23:53 | 23:55 | 2 |
55 | MVLK | MAVELIKARA | 00:09 | 00:10 | 3 |
56 | QLN | QULION JN. | 01:17 | 01:20 | 3 |
57 | TVP | TRIVANDRUM PETTAH | 02:19 | 02:20 | 3 |
58 | TVC | TRIVANDRUM CENTRAL | 03:05 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon