TRAIN NO. 16333 - VRL-TVC EXPRESS
| Train No |
Train Name |
Runs From Source |
Runs On |
| 16333 |
VRL-TVC EXPRESS |
VERAVAL |
THU |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | VRL | VERAVAL | Source | 06:40 | 1 |
| 2 | KSD | KESHOD | 07:03 | 07:04 | 1 |
| 3 | NUD | NAVAGADH | 08:13 | 08:14 | 1 |
| 4 | GDL | GONDAL | 08:42 | 08:43 | 1 |
| 5 | BKNG | BHAKTINAGAR | 10:01 | 10:02 | 1 |
| 6 | RJT | RAJKOT JN. | 10:14 | 10:19 | 1 |
| 7 | WKR | WANKANER JN.(BG) | 11:00 | 11:02 | 1 |
| 8 | SUNR | SURENDRANAGAR JN. | 12:28 | 12:30 | 1 |
| 9 | VG | VIRAMGAM JN. | 14:05 | 14:07 | 1 |
| 10 | ADI | AHMADABAD JN. | 15:20 | 15:30 | 1 |
| 11 | ANND | ANAND JN. | 16:49 | 16:51 | 1 |
| 12 | BRC | VADODARA JN. | 17:23 | 17:33 | 1 |
| 13 | AKV | ANKLESHWAR JN. | 18:31 | 18:33 | 1 |
| 14 | ST | SURAT | 19:24 | 19:34 | 1 |
| 15 | NVS | NAVSARI | 19:58 | 20:00 | 1 |
| 16 | BL | VALSAD | 20:40 | 20:42 | 1 |
| 17 | VAPI | VAPI | 21:00 | 21:02 | 1 |
| 18 | BOR | BOISAR | 21:44 | 21:46 | 1 |
| 19 | BSR | VASAI ROAD | 22:30 | 22:35 | 1 |
| 20 | BIRD | BHIVANDI ROAD | 23:08 | 23:10 | 1 |
| 21 | PNVL | PANVEL | 00:00 | 00:05 | 2 |
| 22 | KHED | KHED | 02:46 | 02:48 | 2 |
| 23 | RN | RATNAGIRI | 04:10 | 04:15 | 2 |
| 24 | KUDL | KUDAL | 06:24 | 06:26 | 2 |
| 25 | KRMI | KARMALI | 07:50 | 07:52 | 2 |
| 26 | MAO | MADGAON | 08:50 | 09:00 | 2 |
| 27 | KAWR | KARWAR | 10:02 | 10:04 | 2 |
| 28 | ANKL | ANKOLA | 10:28 | 10:30 | 2 |
| 29 | BYNR | MOOKAMBIKA BYNDOOR | 12:00 | 12:02 | 2 |
| 30 | KUDA | KUNDAPURA | 12:38 | 12:40 | 2 |
| 31 | UD | UDUPI | 13:12 | 13:14 | 2 |
| 32 | MAJN | MANGALORE JN. | 15:05 | 15:15 | 2 |
| 33 | KGQ | KASARGOD | 15:54 | 15:55 | 2 |
| 34 | KZE | KANHANGAD | 16:14 | 16:15 | 2 |
| 35 | PAY | PAYYANUR | 16:34 | 16:35 | 2 |
| 36 | KPQ | KANNAPURAM | 16:49 | 16:50 | 2 |
| 37 | CAN | KANNUR | 17:07 | 17:10 | 2 |
| 38 | TLY | TELLICHERRY | 17:29 | 17:30 | 2 |
| 39 | BDJ | BADAGARA | 17:49 | 17:50 | 2 |
| 40 | QLD | QUILANDI | 18:09 | 18:10 | 2 |
| 41 | CLT | KOZHIKKODE | 18:32 | 18:35 | 2 |
| 42 | FK | FEROK | 18:49 | 18:50 | 2 |
| 43 | PGI | PARAPANANGADI | 19:09 | 19:10 | 2 |
| 44 | TIR | TIRUR | 19:23 | 19:25 | 2 |
| 45 | KTU | KUTTIPURAM | 19:49 | 19:50 | 2 |
| 46 | PTB | PATTAMBI | 20:09 | 20:10 | 2 |
| 47 | SRR | SHORANUR JN. | 20:55 | 21:00 | 2 |
| 48 | TCR | THRISUR | 21:35 | 21:38 | 2 |
| 49 | AWY | ALUVA | 22:28 | 22:30 | 2 |
| 50 | ERN | ERNAKULAM TOWN | 22:55 | 23:00 | 2 |
| 51 | KTYM | KOTTYAM | 00:07 | 00:10 | 3 |
| 52 | TRVL | TIRUVALLA | 00:39 | 00:40 | 3 |
| 53 | CNGR | CHENGANNUR | 00:50 | 00:52 | 3 |
| 54 | QLN | QULION JN. | 01:57 | 02:00 | 3 |
| 55 | TVP | TRIVANDRUM PETTAH | 02:59 | 03:00 | 3 |
| 56 | TVC | TRIVANDRUM CENTRAL | 04:00 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon