TRAIN NO. 16337 - OKHA - ERS EXPRESS
Train No |
Train Name |
Runs From Source |
Runs On |
16337 |
OKHA - ERS EXPRESS |
OKHA |
MON, SAT |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | OKHA | OKHA | Source | 06:45 | 1 |
2 | DWK | DWARKA | 07:13 | 07:18 | 1 |
3 | KMBL | KHAMBHALIYA JN. | 08:15 | 08:17 | 1 |
4 | JAM | JAMNAGAR JN | 09:04 | 09:09 | 1 |
5 | RJT | RAJKOT JN. | 11:00 | 11:05 | 1 |
6 | SUNR | SURENDRANAGAR JN. | 12:48 | 12:50 | 1 |
7 | VG | VIRAMGAM JN. | 14:15 | 14:17 | 1 |
8 | ADI | AHMADABAD JN. | 15:20 | 15:30 | 1 |
9 | ANND | ANAND JN. | 16:49 | 16:51 | 1 |
10 | BRC | VADODARA JN. | 17:23 | 17:33 | 1 |
11 | AKV | ANKLESHWAR JN. | 18:31 | 18:33 | 1 |
12 | ST | SURAT | 19:24 | 19:34 | 1 |
13 | NVS | NAVSARI | 19:58 | 20:00 | 1 |
14 | BL | VALSAD | 20:40 | 20:42 | 1 |
15 | BOR | BOISAR | 21:46 | 21:48 | 1 |
16 | BSR | VASAI ROAD | 22:30 | 22:35 | 1 |
17 | BIRD | BHIVANDI ROAD | 23:08 | 23:10 | 1 |
18 | PNVL | PANVEL | 00:00 | 00:05 | 2 |
19 | MNI | MANGAON | 01:50 | 01:52 | 2 |
20 | RN | RATNAGIRI | 04:10 | 04:15 | 2 |
21 | KKW | KANKAVLI | 06:00 | 06:02 | 2 |
22 | THVM | THIVIM | 07:28 | 07:30 | 2 |
23 | MAO | MADGAON | 08:50 | 09:00 | 2 |
24 | KAWR | KARWAR | 10:02 | 10:04 | 2 |
25 | HNA | HONNAVAR | 11:08 | 11:10 | 2 |
26 | BTJL | BHATKAL | 11:48 | 11:50 | 2 |
27 | BYNR | MOOKAMBIKA BYNDOOR | 12:14 | 12:16 | 2 |
28 | KUDA | KUNDAPURA | 12:38 | 12:40 | 2 |
29 | UD | UDUPI | 13:12 | 13:14 | 2 |
30 | SL | SURATKAL | 13:50 | 13:52 | 2 |
31 | MAJN | MANGALORE JN. | 15:05 | 15:15 | 2 |
32 | KGQ | KASARGOD | 15:54 | 15:55 | 2 |
33 | KZE | KANHANGAD | 16:14 | 16:15 | 2 |
34 | PAY | PAYYANUR | 16:34 | 16:35 | 2 |
35 | KPQ | KANNAPURAM | 16:49 | 16:50 | 2 |
36 | CAN | KANNUR | 17:07 | 17:10 | 2 |
37 | TLY | TELLICHERRY | 17:29 | 17:30 | 2 |
38 | BDJ | BADAGARA | 17:49 | 17:50 | 2 |
39 | QLD | QUILANDI | 18:09 | 18:10 | 2 |
40 | CLT | KOZHIKKODE | 18:32 | 18:35 | 2 |
41 | FK | FEROK | 18:49 | 18:50 | 2 |
42 | PGI | PARAPANANGADI | 19:09 | 19:10 | 2 |
43 | TIR | TIRUR | 19:24 | 19:25 | 2 |
44 | KTU | KUTTIPURAM | 19:49 | 19:50 | 2 |
45 | PTB | PATTAMBI | 20:09 | 20:10 | 2 |
46 | SRR | SHORANUR JN. | 20:55 | 21:00 | 2 |
47 | TCR | THRISUR | 21:35 | 21:38 | 2 |
48 | AWY | ALUVA | 22:28 | 22:30 | 2 |
49 | ERS | ERNAKULAM JN | 23:55 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon