16337 - OKHA - ERS EXPRESS
Train No |
Train Name |
Runs From Source |
Runs On |
16337 |
OKHA - ERS EXPRESS |
OKHA |
MON |
SAT |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | OKHA | OKHA | Source | 04:05 | 1 |
2 | DWK | DWARKA | 04:28 | 04:33 | 1 |
3 | KMBL | KHAMBHALIYA JN. | 05:40 | 05:42 | 1 |
4 | JAM | JAMNAGAR JN | 06:20 | 06:25 | 1 |
5 | HAPA | HAPA | 06:40 | 06:42 | 1 |
6 | RJT | RAJKOT JN. | 08:19 | 08:24 | 1 |
7 | SUNR | SURENDRANAGAR JN. | 10:04 | 10:06 | 1 |
8 | VG | VIRAMGAM JN. | 11:33 | 11:35 | 1 |
9 | ADI | AHMADABAD JN. | 12:50 | 13:00 | 1 |
10 | ANND | ANAND JN. | 14:07 | 14:09 | 1 |
11 | BRC | VADODARA JN. | 14:51 | 15:01 | 1 |
12 | AKV | ANKLESHWAR JN. | 15:56 | 15:57 | 1 |
13 | ST | SURAT | 16:50 | 17:00 | 1 |
14 | NVS | NAVSARI | 17:21 | 17:23 | 1 |
15 | BL | VALSAD | 17:55 | 17:57 | 1 |
16 | BOR | BOISAR | 19:18 | 19:20 | 1 |
17 | BSR | VASAI ROAD | 20:30 | 20:40 | 1 |
18 | BIRD | BHIVANDI ROAD | 21:06 | 21:08 | 1 |
19 | PNVL | PANVEL | 22:00 | 22:05 | 1 |
20 | MNI | MANGAON | 00:14 | 00:16 | 2 |
21 | RN | RATNAGIRI | 02:50 | 02:55 | 2 |
22 | KKW | KANKAVLI | 04:24 | 04:26 | 2 |
23 | THVM | THIVIM | 05:38 | 05:40 | 2 |
24 | MAO | MADGAON | 06:50 | 07:00 | 2 |
25 | KAWR | KARWAR | 08:00 | 08:02 | 2 |
26 | HNA | HONNAVAR | 09:38 | 09:40 | 2 |
27 | BTJL | BHATKAL | 10:34 | 10:36 | 2 |
28 | BYNR | MOOKAMBIKA BYNDOOR | 10:50 | 10:52 | 2 |
29 | KUDA | KUNDAPURA | 11:24 | 11:26 | 2 |
30 | UD | UDUPI | 11:54 | 11:56 | 2 |
31 | SL | SURATKAL | 12:40 | 12:42 | 2 |
32 | MAJN | MANGALORE JN. | 13:50 | 14:00 | 2 |
33 | KGQ | KASARGOD | 14:38 | 14:40 | 2 |
34 | KZE | KANHANGAD | 14:58 | 15:00 | 2 |
35 | PAY | PAYYANUR | 15:28 | 15:30 | 2 |
36 | KPQ | KANNAPURAM | 15:44 | 15:45 | 2 |
37 | CAN | KANNUR | 16:02 | 16:05 | 2 |
38 | TLY | TELLICHERRY | 16:23 | 16:25 | 2 |
39 | BDJ | BADAGARA | 16:43 | 16:45 | 2 |
40 | QLD | QUILANDI | 17:03 | 17:05 | 2 |
41 | CLT | KOZHIKKODE | 17:32 | 17:35 | 2 |
42 | FK | FEROK | 17:48 | 17:50 | 2 |
43 | PGI | PARAPANANGADI | 18:08 | 18:10 | 2 |
44 | TIR | TIRUR | 18:23 | 18:25 | 2 |
45 | KTU | KUTTIPURAM | 18:38 | 18:40 | 2 |
46 | PTB | PATTAMBI | 18:58 | 19:00 | 2 |
47 | SRR | SHORANUR JN. | 19:35 | 19:45 | 2 |
48 | TCR | THRISUR | 20:42 | 20:45 | 2 |
49 | AWY | ALUVA | 21:23 | 21:25 | 2 |
50 | ERS | ERNAKULAM JN | 22:35 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon