TRAIN NO.08047 - SHM-VSG SUMMER SPL - Amazing Maharashtra

TRAIN NO.08047 - SHM-VSG SUMMER SPL

Train No Train Name Runs From Source Runs On
08047 SHM-VSG SUMMER SPL SHALIMAR MON, TUE, THU, SAT
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 SHM SHALIMAR Source 23:25 1
2 SRC SANTRAGACHI 23:38 23:40 1
3 KGP KHARAGPUR JN. 01:10 01:15 2
4 BLS BALASORE 02:33 02:35 2
5 BHC BHADRAK 03:35 03:37 2
6 JJKR JAJPUR - KEONJHAR R 04:08 04:10 2
7 CTC CUTTACK 05:05 05:10 2
8 BBS BHUBANESWAR 05:45 05:50 2
9 KUR KHURDA ROAD JN. 06:10 06:30 2
10 BAM BRAHMAPUR 08:10 08:12 2
11 PSA PALASA 09:50 09:52 2
12 CHE SRIKAKULAM ROAD 10:46 10:48 2
13 VZM VIZIANAGRAM JN. 11:48 11:50 2
14 VSKP VISHAKHAPATNAM 12:55 13:15 2
15 DVD DUVVADA 13:45 13:47 2
16 SLO SAMALKOT JN. 14:59 15:00 2
17 RJY RAJAHMUNDRY 15:33 15:35 2
18 TDD TADEPALLIGUDEM 16:04 16:05 2
19 EE ELURU 16:43 16:45 2
20 BZA VIJAYAWADA JN. 18:40 18:50 2
21 GNT GUNTUR JN. 19:55 20:05 2
22 NRT NARASARAO PET 20:54 20:55 2
23 VKN VINUKONDA 21:24 21:25 2
24 MRK MARKAPUR ROAD 22:19 22:20 2
25 CBM CUMBUM 22:44 22:45 2
26 GID GIDDALUR 23:19 23:20 2
27 NDL NANDYAL 00:55 01:00 3
28 GTL GUNTAKAL JN. 04:10 04:20 3
29 BAY BELLARY JN. 05:25 05:26 3
30 TNGL TORNAGALLU 05:49 05:50 3
31 HPT HOSPET JN. 06:18 06:20 3
32 KBL KOPPAL 06:48 06:50 3
33 GDG GADAG JN. 07:38 07:40 3
34 UBL HUBLI JN. 08:50 09:00 3
35 DWR DHARWAD 09:26 09:28 3
36 LD LONDA JN. 10:50 10:52 3
37 CLR CASTLE ROCK 11:30 11:35 3
38 QLM KULEM 13:15 13:20 3
39 SVM SANVORDEM CURCHOREM 13:44 13:45 3
40 MAO MADGAON 14:20 14:25 3
41 VSG VASCO-DA-GAMA 15:45 Destination 3

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon