Churchgate Railway Station - Local Trains Revised Ticket Fare Chart w.e.f. 05/05/2022 |
|---|
| Station Name | AC Fare Single Journey Adult | First Class Single Journey Adult | Second Class Single Journey Adult |
|---|---|---|---|
| Churchgate | 0 | 0 | 0 |
| Marine Lines | 35 | 25 | 5 |
| Charni Road | 35 | 25 | 5 |
| Grant Road | 35 | 25 | 5 |
| Mumbai Central | 35 | 25 | 5 |
| Mahalaxmi | 35 | 25 | 5 |
| Lower Parel | 35 | 25 | 5 |
| Prabhadevi | 35 | 25 | 5 |
| Dadar | 50 | 40 | 10 |
| Matunga Road | 50 | 40 | 10 |
| Mahim Junction | 50 | 40 | 10 |
| Bandra | 50 | 40 | 10 |
| Khar Road | 70 | 60 | 10 |
| Santacruz | 70 | 60 | 10 |
| Vile Parle | 70 | 60 | 10 |
| Andheri | 70 | 60 | 10 |
| Jogeshwari | 70 | 60 | 10 |
| Ram Mandir | 95 | 85 | 10 |
| Goregaon | 95 | 85 | 10 |
| Malad | 95 | 85 | 10 |
| Kandivali | 95 | 85 | 15 |
| Borivali | 95 | 85 | 15 |
| Dahisar | 100 | 90 | 15 |
| Mira Road | 100 | 90 | 15 |
| Bhayandar | 100 | 90 | 15 |
| Naigaon | 105 | 95 | 15 |
| Vasai Road | 105 | 100 | 15 |
| Nalasopara | 115 | 100 | 20 |
| Virar | 115 | 100 | 20 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon