Train No. 16345 - Netravati Express
Train No |
Train Name |
Runs From Source |
Runs On |
16345 |
NETRAVATI EXP |
MUMBAI LTT |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | LTT | LOKMANYA TILAK TERMI | Source | 11:40 | 1 |
2 | TNA | THANE | 12:01 | 12:05 | 1 |
3 | PNVL | PANVEL | 12:50 | 12:55 | 1 |
4 | ROH | ROHA | 14:25 | 14:30 | 1 |
5 | KHED | KHED | 15:53 | 15:55 | 1 |
6 | CHI | CHIPLUN | 16:20 | 16:22 | 1 |
7 | RN | RATNAGIRI | 17:50 | 17:55 | 1 |
8 | KUDL | KUDAL | 19:40 | 19:42 | 1 |
9 | THVM | THIVIM | 20:38 | 20:40 | 1 |
10 | KRMI | KARMALI | 21:10 | 21:12 | 1 |
11 | MAO | MADGAON | 22:20 | 22:30 | 1 |
12 | CNO | CANCONA | 23:00 | 23:02 | 1 |
13 | KAWR | KARWAR | 23:26 | 23:28 | 1 |
14 | KT | KUMTA | 00:20 | 00:22 | 2 |
15 | MRDW | MURDESHWAR | 01:00 | 01:02 | 2 |
16 | BTJL | BHATKAL | 01:30 | 01:32 | 2 |
17 | BYNR | MOOKAMBIKA BYNDOOR | 01:48 | 01:50 | 2 |
18 | KUDA | KUNDAPURA | 02:22 | 02:24 | 2 |
19 | UD | UDUPI | 02:50 | 02:52 | 2 |
20 | SL | SURATKAL | 03:40 | 03:42 | 2 |
21 | MAJN | MANGALORE JN. | 04:35 | 04:45 | 2 |
22 | KGQ | KASARGOD | 05:23 | 05:25 | 2 |
23 | KZE | KANHANGAD | 05:48 | 05:50 | 2 |
24 | CHV | CHARVATTUR | 06:03 | 06:05 | 2 |
25 | PAY | PAYYANUR | 06:13 | 06:15 | 2 |
26 | KPQ | KANNAPURAM | 06:33 | 06:35 | 2 |
27 | CAN | KANNUR | 06:57 | 07:00 | 2 |
28 | TLY | TELLICHERRY | 07:18 | 07:20 | 2 |
29 | BDJ | BADAGARA | 07:38 | 07:40 | 2 |
30 | CLT | KOZHIKKODE | 08:32 | 08:35 | 2 |
31 | PGI | PARAPANANGADI | 09:03 | 09:05 | 2 |
32 | TIR | TIRUR | 09:23 | 09:25 | 2 |
33 | KTU | KUTTIPURAM | 09:38 | 09:40 | 2 |
34 | SRR | SHORANUR JN. | 10:25 | 10:35 | 2 |
35 | TCR | THRISUR | 11:17 | 11:20 | 2 |
36 | DINR | DIVINE NAGAR HALT | 11:48 | 11:50 | 2 |
37 | AWY | ALUVA | 12:13 | 12:15 | 2 |
38 | ERS | ERNAKULAM JN | 13:05 | 13:10 | 2 |
39 | SRTL | SHERTALAI | 13:48 | 13:50 | 2 |
40 | ALLP | ALLEPPEY | 14:37 | 14:40 | 2 |
41 | AMPA | AMBALAPUZHA | 14:50 | 14:52 | 2 |
42 | HAD | HARIPAD | 15:08 | 15:10 | 2 |
43 | KYJ | KAYANKULAM JN. | 15:18 | 15:20 | 2 |
44 | KPY | KARUNAGAPALLI | 15:50 | 15:52 | 2 |
45 | QLN | QULION JN. | 16:17 | 16:20 | 2 |
46 | VAK | VARKALA | 16:53 | 16:55 | 2 |
47 | TVC | TRIVANDRUM CENTRAL | 18:25 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon