Train No. 10103 - Mandovi Express
Train No |
Train Name |
Runs From Source |
Runs On |
10103 |
MANDOVI EXPRESS |
MUMBAI CST |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | CSTM | MUMBAI CHHATRAPATI S | Source | 07:10 | 1 |
2 | DR | DADAR | 07:22 | 07:25 | 1 |
3 | TNA | THANE | 07:46 | 07:50 | 1 |
4 | PNVL | PANVEL | 08:25 | 08:30 | 1 |
5 | MNI | MANGAON | 10:31 | 10:33 | 1 |
6 | KHED | KHED | 11:24 | 11:26 | 1 |
7 | CHI | CHIPLUN | 11:50 | 11:52 | 1 |
8 | SGR | SANGMESHWAR | 12:25 | 12:27 | 1 |
9 | RN | RATNAGIRI | 13:00 | 13:05 | 1 |
10 | ADVI | ADAVALI | 13:32 | 13:34 | 1 |
11 | RAJP | RAJAPUR ROAD | 14:06 | 17:08 | 1 |
12 | VBW | VAIBHAVWADI ROAD | 14:27 | 14:28 | 2 |
13 | KKW | KANKAVLI | 15:18 | 15:20 | 2 |
14 | SNDD | SINDUDURG | 15:39 | 15:41 | 2 |
15 | KUDL | KUDAL | 15:53 | 15:55 | 2 |
16 | SWV | SAWANTWADI ROAD | 16:15 | 16:16 | 2 |
17 | PERN | PERNEM | 16:41 | 16:42 | 2 |
18 | THVM | THIVIM | 16:53 | 16:55 | 2 |
19 | KRMI | KARMALI | 17:12 | 17:14 | 2 |
20 | MAO | MADGAON | 19:00 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon