Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22413 | NZM RAJDHANI | MADGAON | SUN, MON |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 08:00 | 1 |
2 | THVM | THIVIM | 08:46 | 08:48 | 1 |
3 | KUDL | KUDAL | 09:34 | 09:36 | 1 |
4 | RN | RATNAGIRI | 12:45 | 12:50 | 1 |
5 | PNVL | PANVEL | 18:00 | 18:05 | 1 |
6 | BSR | VASAI ROAD | 19:35 | 19:40 | 1 |
7 | ST | SURAT | 22:15 | 22:18 | 1 |
8 | BRC | VADODARA JN. | 23:42 | 23:59 | 1 |
9 | KOTA | KOTA JN. | 06:50 | 07:00 | 2 |
10 | NZM | HAZRAT NIZAMUDDIN J | 12:30 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon