Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01139 | NGP-MAO BI-WEEKLY SP | NAGPUR JN. | WEDNESDAY & SATURDAY DT.27/07/22 TO 28/09/2022 and 01/10/22 to 01/07/23 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | NGP | NAGPUR JN. | Source | 15:05 | 1 |
2 | WR | WARDHA | 16:10 | 16:12 | 1 |
3 | PLO | PULGAON JN. (N.G.) | 16:31 | 16:33 | 1 |
4 | DMN | DHAMANGAON | 16:48 | 16:50 | 1 |
5 | BD | BADNERA | 18:00 | 18:03 | 1 |
6 | AK | AKOLA JN. | 19:02 | 19:03 | 1 |
7 | SEG | SHEGAON | 19:23 | 19:25 | 1 |
8 | MKU | MALKAPUR | 20:23 | 20:25 | 1 |
9 | BSL | BHUSAVAL | 21:30 | 21:35 | 1 |
10 | NK | NASIK ROAD | 00:58 | 01:00 | 2 |
11 | IGP | IGATPURI | 01:45 | 01:50 | 2 |
12 | KYN | KALYAN JN | 04:32 | 04:35 | 2 |
13 | PNVL | PANVEL | 05:35 | 05:40 | 2 |
14 | ROH | ROHA | 06:45 | 06:50 | 2 |
15 | MNI | MANGAON | 07:10 | 07:12 | 2 |
16 | KHED | KHED | 08:08 | 08:10 | 2 |
17 | CHI | CHIPLUN | 08:36 | 08:38 | 2 |
18 | SGR | SANGMESHWAR | 09:12 | 09:14 | 2 |
19 | RN | RATNAGIRI | 10:05 | 10:10 | 2 |
20 | RAJP | RAJAPUR ROAD | 11:10 | 11:12 | 2 |
21 | KKW | KANKAVLI | 12:10 | 12:12 | 2 |
22 | KUDL | KUDAL | 12:36 | 12:38 | 2 |
23 | THVM | THIVIM | 14:10 | 14:12 | 2 |
24 | KRMI | KARMALI | 15:08 | 15:10 | 2 |
25 | MAO | MADGAON | 17:45 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon