| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01140 | MAO-NGP BI-WEEKLY SP | MADGAON | THURSDAY & SUNDAY DT.28/07/22 TO 29/09/22 and 02/10/22 to 02/07/2023 | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | MAO | MADGAON | Source | 20:00 | 1 |
| 2 | KRMI | KARMALI | 20:32 | 20:34 | 1 |
| 3 | THVM | THIVIM | 20:54 | 20:56 | 1 |
| 4 | KUDL | KUDAL | 22:10 | 22:12 | 1 |
| 5 | KKW | KANKAVLI | 22:40 | 22:42 | 1 |
| 6 | RAJP | RAJAPUR ROAD | 23:20 | 23:22 | 1 |
| 7 | RN | RATNAGIRI | 00:30 | 00:35 | 2 |
| 8 | SGR | SANGMESHWAR | 01:20 | 01:22 | 2 |
| 9 | CHI | CHIPLUN | 02:00 | 02:02 | 2 |
| 10 | KHED | KHED | 02:30 | 02:32 | 2 |
| 11 | MNI | MANGAON | 03:50 | 03:52 | 2 |
| 12 | ROH | ROHA | 05:15 | 05:20 | 2 |
| 13 | PNVL | PANVEL | 07:00 | 07:05 | 2 |
| 14 | KYN | KALYAN JN | 08:17 | 08:20 | 2 |
| 15 | IGP | IGATPURI | 10:00 | 10:05 | 2 |
| 16 | NK | NASIK ROAD | 11:08 | 11:10 | 2 |
| 17 | BSL | BHUSAVAL | 14:35 | 14:40 | 2 |
| 18 | MKU | MALKAPUR | 15:20 | 15:22 | 2 |
| 19 | SEG | SHEGAON | 15:35 | 15:37 | 2 |
| 20 | AK | AKOLA JN. | 16:47 | 16:50 | 2 |
| 21 | BD | BADNERA | 18:22 | 18:25 | 2 |
| 22 | DMN | DHAMANGAON | 18:50 | 18:52 | 2 |
| 23 | PLO | PULGAON JN. (N.G.) | 19:00 | 19:02 | 2 |
| 24 | WR | WARDHA | 19:28 | 19:30 | 2 |
| 25 | NGP | NAGPUR JN. | 21:30 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon