Train No. 50104 - Ratnagiri Diva Passenger
Train No |
Train Name |
Runs From Source |
Runs On |
50104 |
RN-DIVA PASS |
RATNAGIRI |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | RN | RATNAGIRI | Source | 05:30 | 1 |
2 | BOKE | BHOKE | 05:39 | 05:40 | 1 |
3 | UKC | UKSHI | 05:51 | 05:52 | 1 |
4 | SGR | SANGMESHWAR | 06:02 | 06:03 | 1 |
5 | KDVI | KADAVAI | 06:11 | 06:12 | 1 |
6 | AVRD | ARAVALI ROAD | 06:20 | 06:21 | 1 |
7 | SVX | SAVARDA | 06:29 | 06:30 | 1 |
8 | KMAH | KAMATHE | 06:41 | 06:42 | 1 |
9 | CHI | CHIPLUN | 06:55 | 07:00 | 1 |
10 | ANO | ANJANI | 07:14 | 07:15 | 1 |
11 | KHED | KHED | 07:31 | 07:32 | 1 |
12 | KLBN | KALAMBANI BUDRUK | 07:41 | 07:42 | 1 |
13 | DWV | DIWAN KHAVATI | 07:52 | 07:53 | 1 |
14 | VINH | VINHERE | 08:02 | 08:03 | 1 |
15 | KFD | KARANJADI | 08:17 | 08:18 | 1 |
16 | SAPE | SAPE-WAMANE | 08:32 | 08:33 | 1 |
17 | VEER | VEER | 08:49 | 08:50 | 1 |
18 | GNO | GOREGAON ROAD(H) | 09:00 | 09:01 | 1 |
19 | MNI | MANGAON | 09:30 | 09:31 | 1 |
20 | INP | INDAPUR(H) | 09:41 | 09:42 | 1 |
21 | KOL | KOLAD | 10:05 | 10:06 | 1 |
22 | JITE | JITE | 11:47 | 11:48 | 1 |
23 | APTA | APTA | 11:59 | 12:00 | 1 |
24 | PNVL | PANVEL | 12:20 | 12:23 | 1 |
25 | DIVA | DIVA JN. | 13:25 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon